Middle East, North Africa, Greater Arabia Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
---|---|---|---|---|---|---|---|---|
1 | Dorel Leon | 00561 | Master M1 | 4.8049 | 296 | 1,691.01 | 342 | |
2 | Yasin Okal | 00471 | Master M1 | 3.9264 | 130 | 1,670.65 | 130 | |
3 | Patrick Gebeili | 00744 | Advanced A1 | 7.7046 | 220 | 1,653.99 | 220 | |
4 | Burak Çulhacı | 00731 | Grandmaster G3 | 3.8368 | 662 | 1,650.07 | 692 | |
5 | Michihito Kageyama | 00108 | Grandmaster G0 | 2.7823 | 1336 | 1,641.65 | 1509 | |
6 | Ali Nazeri | 00304 | Advanced A2 | 7.5869 | 132 | 1,640.79 | 132 | |
7 | Victor Ashkenazi | 00201 | Grandmaster G0 | 3.0958 | 1696 | 1,637.53 | 1736 | |
8 | Cuneyt Argun Genc | 00472 | Grandmaster G3 | 3.7972 | 221 | 1,635.08 | 232 | |
9 | Tim Cross | 00134 | Grandmaster G2 | 3.8094 | 5096 | 1,628.30 | 5096 | |
10 | Amir Golegolab | 00401 | Grandmaster G3 | 3.7028 | 188 | 1,618.57 | 188 | |
11 | Nick Blasier | 00369 | Master M1 | 4.9150 | 1556 | 1,616.28 | 1586 | |
12 | Kamran Sharifi | 00412 | 5.5741 | 66 | 1,614.02 | 66 | ||
13 | Joe Bernaba | 00700 | Grandmaster G3 | 3.9195 | 169 | 1,613.84 | 169 | |
14 | Saeed Mousavi | 00187 | Advanced A1 | 7.0616 | 327 | 1,608.20 | 327 | |
15 | Saleh Farjallah | 00701 | Advanced A2 | 8.2884 | 120 | 1,607.79 | 120 | |
16 | Salar Rasoolzadeh | 00192 | 1,601.14 | 160 | ||||
17 | Jalil Khalili | 00178 | Master M2 | 5.4546 | 630 | 1,597.82 | 630 | |
18 | Sander Lylloff | 00809 | Grandmaster G2 | 2.7007 | 245 | 1,594.00 | 328 | |
19 | Dagfinn Snarheim | 00618 | Grandmaster G1 | 3.4096 | 895 | 1,593.08 | 959 | |
20 | Sajed Abbasi | 00279 | 1,592.06 | 80 | ||||
21 | Marc Olsen | 00143 | Grandmaster G2 | 3.7171 | 657 | 1,582.40 | 733 | |
22 | Fady Asmar | 00706 | 11.7561 | 71 | 1,581.33 | 71 | ||
23 | Ali Vafadar | 00655 | 5.6370 | 65 | 1,580.36 | 65 | ||
24 | Jürgen Orlowski | 00654 | 4.8096 | 42 | 1,579.00 | 165 | ||
25 | Alaattin Ozaltun | 00475 | Master M2 | 5.2146 | 121 | 1,575.97 | 121 | |
26 | Paul Karam | 00705 | 11.0268 | 35 | 1,575.65 | 35 | ||
27 | İbrahim Karaca | 00476 | Master M2 | 5.0785 | 243 | 1,573.52 | 256 | |
28 | Roohollah Amiri Andy | 00176 | Master M1 | 4.2542 | 521 | 1,572.08 | 521 | |
29 | Irshad Khan | 00893 | 12.7650 | 49 | 1,571.69 | 49 | ||
30 | Erhan Yenisen | 00470 | Master M1 | 3.9023 | 121 | 1,571.48 | 130 | |
31 | Milad Momeni | 00410 | Advanced A1 | 7.4491 | 132 | 1,569.53 | 132 | |
32 | Joseph Abboud | 00707 | 13.0229 | 35 | 1,567.83 | 35 | ||
33 | Zdeněk Žižka | 00167 | Grandmaster G1 | 2.8035 | 832 | 1,564.97 | 964 | |
34 | Smbat Pogosyan | 00888 | 6.6079 | 63 | 1,564.10 | 63 | ||
35 | Steve Sax | 00169 | Grandmaster G2 | 3.6036 | 4370 | 1,561.30 | 4495 | |
36 | Sebastian Wilkinson | 00185 | Grandmaster G2 | 3.3952 | 1436 | 1,561.26 | 1545 | |
37 | Dincer Gunes | 1,561.02 | 44 | |||||
38 | Masayuki Mochizuki | 00110 | Super Grandmaster S2 | 2.6823 | 3235 | 1,558.35 | 3336 | |
39 | Umur Aras | 00811 | Master M1 | 3.9310 | 126 | 1,557.91 | 148 | |
40 | Stefan Parlow | 00209 | Master M2 | 5.7174 | 2357 | 1,556.47 | 2411 | |
41 | Ali Cetin Belene | 00469 | Grandmaster G1 | 2.9118 | 375 | 1,554.49 | 375 | |
42 | Thomas Myhr | 00150 | Grandmaster G2 | 3.5396 | 2331 | 1,548.01 | 2451 | |
43 | Soinguli Amirov | 1,546.14 | 27 | |||||
44 | Jamil Daou | 00883 | 8.5938 | 56 | 1,545.12 | 56 | ||
45 | Mahmoud Abbasi | 00756 | 5.7498 | 28 | 1,544.91 | 28 | ||
46 | Nihal El Beaino | 00890 | 16.6813 | 56 | 1,543.84 | 56 | ||
47 | Bariş Bülent Muzoğlu | 1,540.63 | 9 | |||||
48 | Giti Omidi | 00659 | 16.3545 | 55 | 1,539.85 | 55 | ||
49 | Mohammadreza Moienfar | 1,539.39 | 11 | |||||
50 | Heribert Lindner | 00590 | 6.4556 | 81 | 1,537.88 | 150 | ||
51 | Houshidar Ildari | 00188 | 1,537.51 | 69 | ||||
52 | Aidin Mehtar | 00285 | Advanced A1 | 7.4940 | 253 | 1,537.14 | 253 | |
53 | Ihsan Estepe | 1,536.40 | 9 | |||||
54 | Avni Erdogruca | 1,536.28 | 9 | |||||
55 | Murat Topcu | 1,535.92 | 9 | |||||
56 | David Presser | 00121 | Grandmaster G2 | 3.4066 | 228 | 1,534.46 | 235 | |
57 | Kerim Lokman | 1,532.70 | 9 | |||||
58 | Alp Yilmaz | 1,532.36 | 9 | |||||
59 | Simon Barget | 00153 | Grandmaster G3 | 3.7533 | 261 | 1,532.32 | 514 | |
60 | Sebahattin Gok | 1,532.32 | 9 | |||||
61 | Lili Esmaeili | 00660 | 13.1095 | 55 | 1,531.28 | 55 | ||
62 | Hasret Bekar | 1,531.01 | 9 | |||||
63 | Amir Eshraghi | 00177 | Grandmaster G3 | 3.7257 | 934 | 1,530.05 | 943 | |
64 | Cem Cirakoglu | 1,529.85 | 9 | |||||
65 | Shahrooz Zarei | 00180 | 1,529.74 | 33 | ||||
66 | Moore Wisener | 00747 | Advanced A3 | 9.6959 | 113 | 1,527.34 | 113 | |
67 | Mustafa Guneralp | 1,526.35 | 7 | |||||
68 | Mohammadreza Amini | 00175 | 1,525.73 | 33 | ||||
69 | T. Ucarer | 1,523.36 | 5 | |||||
70 | Kamyar Karimi | 1,521.30 | 55 | |||||
71 | Karen Davis | 00345 | Master M2 | 6.1348 | 1906 | 1,518.59 | 2043 | |
72 | Caner Cetin | 00808 | 3.6016 | 98 | 1,518.26 | 98 | ||
73 | Mehmet Cakici | 00860 | 5.8490 | 98 | 1,515.06 | 105 | ||
74 | Farhang Shahidara | 00306 | Master M2 | 5.0442 | 427 | 1,513.66 | 427 | |
75 | Fati̇h Belli̇ci̇ | 1,513.20 | 18 | |||||
76 | Cesur Kaya | 1,512.24 | 18 | |||||
77 | Cihangir Çetinel | 00846 | Master M3 | 6.3480 | 303 | 1,509.74 | 325 | |
78 | Didi | 1,509.35 | 22 | |||||
79 | Aykut Uzel | 00812 | 5.4177 | 98 | 1,508.85 | 124 | ||
80 | David Klausa | 00616 | Master M1 | 4.8844 | 1085 | 1,507.26 | 1119 | |
81 | Bahareh Talaei | 00283 | 1,506.32 | 14 | ||||
82 | Farid Al Chakti | 00742 | 10.8636 | 28 | 1,505.75 | 28 | ||
83 | Reza Rajabi | 00656 | Master M3 | 6.6013 | 222 | 1,505.12 | 222 | |
84 | Ozan Özgür | 00728 | Master M1 | 4.1539 | 133 | 1,504.70 | 133 | |
85 | Joe Karkour | 00739 | 9.4773 | 91 | 1,503.16 | 91 | ||
86 | Sharif Hashem | 00738 | 7.8601 | 42 | 1,500.22 | 42 | ||
87 | Dirk Schiemann | 00117 | Grandmaster G1 | 3.0371 | 447 | 1,499.22 | 505 | |
88 | Omid Irannejad | 00662 | 9.2966 | 66 | 1,494.52 | 66 | ||
89 | Mohammadreza Moeinfar | 00190 | 5.0052 | 66 | 1,491.44 | 319 | ||
90 | Hamidreza Shahrokhi | 00193 | 1,489.47 | 292 | ||||
91 | Feza Diyarbekir | 00478 | Master M3 | 6.1049 | 134 | 1,487.73 | 134 | |
92 | Nima Ardalan | 00757 | 4.0634 | 77 | 1,486.74 | 77 | ||
93 | Jakob Rasmussen | 00715 | Grandmaster G2 | 3.4985 | 718 | 1,486.23 | 718 | |
94 | Farhad Heydari | 00758 | Master M2 | 5.4644 | 143 | 1,486.11 | 143 | |
95 | Peter Hallberg | 00311 | Master M3 | 5.7544 | 1559 | 1,483.55 | 1589 | |
96 | Ayhan Yaz | 1,480.16 | 9 | |||||
97 | Can Oymak | 1,479.70 | 9 | |||||
98 | Iman Habibi | 1,479.66 | 9 | |||||
99 | Ridvan Sezer | 1,478.49 | 9 | |||||
100 | Ozkin | 1,478.16 | 5 | |||||
101 | Mehrdad Jeiran Zadeh | 1,476.34 | 11 | |||||
102 | Naim Onur Tezmen | 1,476.04 | 9 | |||||
103 | Rony Sadek | 00708 | 13.3577 | 71 | 1,475.88 | 71 | ||
104 | Krasimira Zlatinovia | 1,475.46 | 7 | |||||
105 | Harun Tekmi̇l | 1,475.45 | 11 | |||||
106 | Ayman Hamadeh | 00891 | Advanced A3 | 9.7964 | 133 | 1,475.31 | 133 | |
107 | Oğuzhan Şener | 1,474.49 | 11 | |||||
108 | Recep Ural | 1,474.09 | 7 | |||||
109 | Mohammad Amin Sha | 1,473.22 | 7 | |||||
110 | Bakar Matikashvili | 00810 | 4.7535 | 98 | 1,473.01 | 116 | ||
111 | Marcel Büker | 00902 | 9.7286 | 35 | 1,472.98 | 74 | ||
112 | Emrullah Cosar | 1,472.59 | 39 | |||||
113 | Bogac Sihoglu | 1,472.03 | 9 | |||||
114 | Reza Barmayehvar | 1,471.05 | 9 | |||||
115 | Shahrouz Zarei | 1,470.53 | 11 | |||||
116 | Mustafa Kemal Arslan | 1,469.55 | 9 | |||||
117 | Erkan Nayir | 1,469.54 | 9 | |||||
118 | Arash Afroozian | 00755 | Grandmaster G3 | 3.7560 | 367 | 1,469.44 | 367 | |
119 | Jeremy Sherr | 1,469.22 | 9 | |||||
120 | Meisam Abbasi | 00278 | 1,469.06 | 87 | ||||
121 | Oktay Kurhan | 1,468.90 | 9 | |||||
122 | Soroush Asadi | 00280 | 1,467.83 | 7 | ||||
123 | Hassan Mokdad | 00745 | Advanced A3 | 8.9356 | 141 | 1,466.96 | 141 | |
124 | Mustafa Neset Altuntaş | 00473 | Master M2 | 5.0058 | 121 | 1,466.18 | 121 | |
125 | Ziad Amine | 00887 | 14.0708 | 56 | 1,465.85 | 56 | ||
126 | Mohammad Davood Davaei | 00286 | 11.1348 | 66 | 1,463.27 | 66 | ||
127 | Mohammadamin Shafei | 00411 | 5.9651 | 66 | 1,459.72 | 66 | ||
128 | Francoise Albrando Crosbie | 00889 | 14.2139 | 56 | 1,458.49 | 56 | ||
129 | Eva Žižková | 00168 | 5.0586 | 70 | 1,458.16 | 478 | ||
130 | Nehme Moujaess | 00884 | 15.5238 | 56 | 1,456.63 | 56 | ||
131 | Masoud Aghdam | 00174 | Advanced A3 | 9.1434 | 404 | 1,453.36 | 404 | |
132 | Dori Rady | 00746 | 7.3289 | 70 | 1,452.75 | 70 | ||
133 | Mais Mohammed | 00892 | 14.4454 | 56 | 1,452.55 | 56 | ||
134 | Mohammadhosein Ebrahimi | 00413 | Master M2 | 5.0220 | 335 | 1,452.53 | 335 | |
135 | Toni Bernaba | 00499 | Master M1 | 3.1350 | 116 | 1,452.36 | 293 | |
136 | Ashkan Yahyazadeh | 00284 | 5.4140 | 66 | 1,452.26 | 94 | ||
137 | Cristian Ghena | 00740 | 9.3987 | 28 | 1,450.00 | 28 | ||
138 | Pat Keene | 1,449.46 | 18 | |||||
139 | Vladimir Andonovic | 00886 | 14.7546 | 56 | 1,449.11 | 56 | ||
140 | Hesam Soleimani | 00179 | 1,447.78 | 58 | ||||
141 | Pouria Mahouti | 00303 | Advanced A2 | 8.5168 | 132 | 1,447.43 | 132 | |
142 | Bulent Bahar | 00474 | Master M2 | 5.2004 | 121 | 1,437.99 | 135 | |
143 | Amir Mojtabavi | 00191 | Advanced A3 | 9.8896 | 167 | 1,436.69 | 167 | |
144 | Maryam Fahimi | 00661 | 8.1125 | 66 | 1,434.55 | 66 | ||
145 | Ido Levi | 00502 | Grandmaster G3 | 3.8955 | 168 | 1,432.55 | 168 | |
146 | Alireza Sarabi | 00528 | Master M3 | 5.5705 | 100 | 1,430.20 | 117 | |
147 | Jessica Raad | 00709 | 19.7210 | 35 | 1,427.25 | 35 | ||
148 | Tabet Tabet | 00702 | 9.7071 | 35 | 1,425.66 | 35 | ||
149 | Jean Abi Haidar | 00703 | 7.3696 | 71 | 1,424.96 | 71 | ||
150 | Hossein Aghili | 00481 | Master M1 | 5.0441 | 389 | 1,422.60 | 389 | |
151 | Ali Al Daftari | 00737 | 11.7712 | 75 | 1,417.85 | 75 | ||
152 | Ali Bagheri | 00482 | Advanced A3 | 8.7574 | 197 | 1,402.60 | 197 | |
153 | Pouya Rajabi | 00305 | 10.5224 | 66 | 1,400.09 | 66 | ||
154 | Karim Abou Absi | 00704 | 8.7403 | 71 | 1,396.09 | 71 | ||
155 | Babak Moradi | 00402 | 8.2981 | 66 | 1,393.91 | 66 | ||
156 | Mete Topcuoglu | 00480 | Advanced A3 | 9.0531 | 121 | 1,392.02 | 121 | |
157 | Rabieh Adnan | 00743 | 9.6272 | 98 | 1,388.14 | 98 | ||
158 | Amin Shahvalizadeh | 00282 | 4.4806 | 94 | 1,387.28 | 94 | ||
159 | Bulent Karabulut | 00477 | Master M3 | 5.6289 | 121 | 1,339.12 | 121 | |
160 | Mohammadreza Shahabi | 00287 | 10.6537 | 66 | 1,331.43 | 66 | ||
161 | Kian Ghods | 00281 | Advanced A1 | 6.8978 | 226 | 1,330.84 | 226 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 15 full seasons.
Last result added on 2023-01-28.