Middle East, North Africa, Greater Arabia Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Cross | 00134 | Grandmaster G2 | 3.6088 | 7161 | 1,714.12 | 7161 | |
| 2 | Ralf Jonas | 1,710.73 | 207 | |||||
| 3 | Ali̇ Haydar Bayar | 01071 | Grandmaster G3 | 3.9252 | 189 | 1,675.00 | 189 | |
| 4 | Art Benjamin | 00403 | Grandmaster G3 | 3.8806 | 824 | 1,674.34 | 1091 | |
| 5 | Yasin Okal | 00471 | Master M1 | 3.9264 | 130 | 1,670.65 | 130 | |
| 6 | Hakan Rustem | 00857 | Master M2 | 5.1033 | 233 | 1,665.12 | 273 | |
| 7 | Kazuki Yokota | 00710 | Grandmaster G2 | 3.2350 | 362 | 1,663.17 | 471 | |
| 8 | Oliver Squire | 00555 | Grandmaster G2 | 3.6081 | 2644 | 1,661.83 | 2793 | |
| 9 | Kristian Stegenborg | 01427 | Master M1 | 4.3330 | 215 | 1,661.26 | 241 | |
| 10 | Radu Ciortan | 00149 | Master M1 | 4.8907 | 6809 | 1,659.80 | 7159 | |
| 11 | Katalin Veszeli | 01956 | 0 | 1,658.92 | 144 | |||
| 12 | Mikayel Vardanyan | 00343 | Grandmaster G2 | 3.6338 | 1093 | 1,656.71 | 1115 | |
| 13 | Amir Eshraghi | 00177 | Grandmaster G2 | 3.3609 | 3726 | 1,656.12 | 3735 | |
| 14 | Hakan Çinal | 01073 | Master M1 | 4.4671 | 515 | 1,653.16 | 528 | |
| 15 | Johan Huyck | 00296 | Master M1 | 4.7700 | 1121 | 1,653.11 | 1368 | |
| 16 | Smbat Pogosyan | 00888 | Master M2 | 5.2356 | 503 | 1,652.25 | 541 | |
| 17 | Amir Karami | 01086 | Master M1 | 5.0980 | 340 | 1,651.93 | 340 | |
| 18 | Jürgen Orlowski | 00654 | 4.8096 | 42 | 1,651.32 | 215 | ||
| 19 | Phil Perelmuter | 00806 | Master M3 | 7.2529 | 3252 | 1,650.43 | 3298 | |
| 20 | Sina Jorjani | 01109 | Master M2 | 5.0543 | 103 | 1,649.37 | 112 | |
| 21 | Masayuki Mochizuki | 00110 | Super Grandmaster S2 | 2.6964 | 4228 | 1,649.32 | 4329 | |
| 22 | Omid Badiei | 1,649.08 | 95 | |||||
| 23 | Cuneyt Argun Genc | 00472 | Grandmaster G3 | 3.8507 | 228 | 1,649.02 | 239 | |
| 24 | Victor Ashkenazi | 00201 | Grandmaster G0 | 3.2341 | 2305 | 1,646.07 | 2352 | |
| 25 | Hamid Esmaeili | 01801 | 7.2973 | 68 | 1,640.85 | 143 | ||
| 26 | Uriel Ben Mihael | 01261 | Master M1 | 4.7867 | 279 | 1,640.52 | 335 | |
| 27 | Saleh Farjallah | 00701 | Advanced A2 | 8.3365 | 183 | 1,640.45 | 183 | |
| 28 | Andy Abi Haidar | 00943 | 10.2893 | 45 | 1,640.13 | 45 | ||
| 29 | Ali Nazeri | 00304 | Advanced A2 | 7.5869 | 132 | 1,638.82 | 144 | |
| 30 | Steve Sax | 00169 | Grandmaster G2 | 3.5935 | 7284 | 1,638.77 | 7400 | |
| 31 | Navid Rezapour | 01852 | 6.8788 | 72 | 1,637.20 | 72 | ||
| 32 | Ehsan Hashemzadeh | 01851 | 6.4081 | 72 | 1,635.95 | 72 | ||
| 33 | Shahab M Gargash | 00989 | 14.1786 | 56 | 1,633.76 | 56 | ||
| 34 | Artur Petrosyan | 01580 | 0 | 1,631.73 | 83 | |||
| 35 | Andreas Sauseng | 00787 | Master M2 | 5.1893 | 1678 | 1,627.77 | 1900 | |
| 36 | Tobias Hellwag | 01756 | Grandmaster G3 | 3.8221 | 294 | 1,625.60 | 664 | |
| 37 | Kemal Erdem | 1,624.97 | 38 | |||||
| 38 | Konstantinos Mitrelis | 01910 | 0 | 1,624.65 | 119 | |||
| 39 | Dirk Schiemann | 00117 | Super Grandmaster S2 | 2.5792 | 904 | 1,624.17 | 962 | |
| 40 | Johan Norberg | 00674 | Master M1 | 5.1790 | 1777 | 1,624.10 | 1865 | |
| 41 | Eric Benichou | 00770 | Master M1 | 4.7135 | 812 | 1,623.18 | 957 | |
| 42 | Mohsen Golchin | 01301 | Master M2 | 5.2526 | 649 | 1,620.64 | 649 | |
| 43 | Kamran Sharifi | 00412 | Master M2 | 5.2877 | 122 | 1,619.86 | 131 | |
| 44 | Benjamin Lund | 00400 | Grandmaster G2 | 3.6729 | 3670 | 1,619.19 | 3784 | |
| 45 | Bjørnar Pettersen | 01588 | 5.4495 | 52 | 1,618.84 | 67 | ||
| 46 | James Macnaughtan | 01082 | Master M2 | 5.5939 | 911 | 1,617.12 | 981 | |
| 47 | Farshad Safaei | 01848 | Master M1 | 4.6421 | 144 | 1,615.35 | 144 | |
| 48 | Edris Ashhadi | 00839 | Grandmaster G1 | 3.5271 | 1536 | 1,615.32 | 1536 | |
| 49 | Sam Mizutani | 01483 | Master M2 | 5.4038 | 1116 | 1,612.29 | 1234 | |
| 50 | Hanna Thorsen | 01428 | Master M3 | 5.5616 | 738 | 1,612.25 | 803 | |
| 51 | Iman Parsa | 01653 | Master M2 | 4.8880 | 140 | 1,611.58 | 140 | |
| 52 | Nevzat Dogan | 01211 | 4.5152 | 68 | 1,610.50 | 162 | ||
| 53 | Saeed Mousavi | 00187 | Advanced A1 | 7.0616 | 327 | 1,608.20 | 327 | |
| 54 | Joe Bernaba | 00700 | Grandmaster G3 | 4.0497 | 207 | 1,607.57 | 207 | |
| 55 | Peyman Shahrpouri | 01330 | Master M2 | 5.2071 | 895 | 1,605.75 | 895 | |
| 56 | Burak Hakki | 01466 | Master M1 | 4.7130 | 331 | 1,605.29 | 382 | |
| 57 | Stepan Nuniyants | 1,602.85 | 340 | |||||
| 58 | Mahmoud Mohammadi | 01289 | 15.5300 | 54 | 1,602.75 | 54 | ||
| 59 | Salar Rasoolzadeh | 00192 | 1,601.14 | 160 | ||||
| 60 | Amir Golegolab | 00401 | Grandmaster G0 | 2.8536 | 703 | 1,599.69 | 703 | |
| 61 | Poorya Mahooti | 00834 | Master M1 | 4.5360 | 1237 | 1,598.99 | 1255 | |
| 62 | Paul Karam | 00705 | 10.9913 | 44 | 1,598.79 | 44 | ||
| 63 | Simon Barget | 00153 | Grandmaster G3 | 3.6418 | 795 | 1,597.65 | 1048 | |
| 64 | Zdeněk Žižka | 00167 | Grandmaster G0 | 2.7798 | 1164 | 1,597.07 | 1296 | |
| 65 | Elias Kritikos | 00619 | Grandmaster G2 | 3.6412 | 1476 | 1,595.99 | 1498 | |
| 66 | Sergiu Malis | 00560 | Master M2 | 5.8600 | 715 | 1,595.18 | 801 | |
| 67 | Odin Spillum Svendsen | 00833 | Grandmaster G2 | 3.1278 | 771 | 1,594.66 | 813 | |
| 68 | Carlos Abou Absi | 00814 | 8.9920 | 54 | 1,594.40 | 54 | ||
| 69 | Fernando Neumark | 00613 | Grandmaster G3 | 4.4820 | 1011 | 1,593.55 | 1110 | |
| 70 | Jan Jacobowitz | 1,593.37 | 137 | |||||
| 71 | Geir Pedersen | 00620 | Grandmaster G3 | 4.0858 | 1883 | 1,593.03 | 1883 | |
| 72 | Arash Afroozian | 00755 | Grandmaster G2 | 3.8294 | 2225 | 1,592.60 | 2243 | |
| 73 | Thomas Tenland | 00307 | Grandmaster G0 | 2.7134 | 1373 | 1,592.47 | 1441 | |
| 74 | Sajed Abbasi | 00279 | 1,592.06 | 80 | ||||
| 75 | Dorel Leon | 00561 | Master M1 | 4.5138 | 736 | 1,591.74 | 847 | |
| 76 | Asbjørn Arntzen | 00764 | Grandmaster G3 | 3.5326 | 1023 | 1,591.53 | 1067 | |
| 77 | Hassan Mokdad | 00745 | Advanced A2 | 7.9925 | 325 | 1,590.85 | 352 | |
| 78 | Sanguli Amirov | 1,589.69 | 27 | |||||
| 79 | Timur Azizov | 00336 | Master M2 | 5.3155 | 100 | 1,589.46 | 194 | |
| 80 | Christopher Hedberg | 01682 | Master M3 | 5.7930 | 119 | 1,588.78 | 174 | |
| 81 | Burak Çulhacı | 00731 | Grandmaster G2 | 3.6629 | 802 | 1,587.95 | 1181 | |
| 82 | Michihito Kageyama | 00108 | Grandmaster G0 | 3.1508 | 2376 | 1,587.40 | 2549 | |
| 83 | Hazhir Attari | 00874 | Grandmaster G3 | 3.8828 | 310 | 1,587.11 | 310 | |
| 84 | Kara Schultz | 01167 | Master M2 | 5.5585 | 863 | 1,586.85 | 1040 | |
| 85 | Karen Davis | 00345 | Master M2 | 6.2683 | 6662 | 1,586.69 | 6931 | |
| 86 | Talat Bağıbala | 00732 | 11.4499 | 79 | 1,586.49 | 156 | ||
| 87 | Najibullah Salamzy | 1,586.26 | 26 | |||||
| 88 | Ofir Balali | 1,585.22 | 46 | |||||
| 89 | Taner Kandıralı | 01825 | 4.0819 | 72 | 1,584.74 | 83 | ||
| 90 | Mario Kühl | 01680 | 2.4542 | 63 | 1,582.84 | 275 | ||
| 91 | Christoph Wagener | 1,581.92 | 262 | |||||
| 92 | Patrick Gebeili | 00744 | Master M3 | 6.9557 | 798 | 1,581.73 | 836 | |
| 93 | Bjørnar Bugge | 01494 | 7.0065 | 83 | 1,581.20 | 122 | ||
| 94 | Alaattin Ozaltun | 00475 | Master M2 | 5.2146 | 121 | 1,580.90 | 159 | |
| 95 | Amir Abbasi | 01488 | 6.5169 | 56 | 1,580.73 | 142 | ||
| 96 | Ali Vafadar | 00655 | 5.6370 | 65 | 1,580.36 | 65 | ||
| 97 | Di Di | 00954 | 4.0005 | 81 | 1,580.32 | 125 | ||
| 98 | Adnan Tayfur | 00844 | Advanced A1 | 7.1445 | 147 | 1,580.23 | 165 | |
| 99 | Maya Peycheva | 00729 | Master M2 | 5.5175 | 400 | 1,580.10 | 459 | |
| 100 | K.S. | 01392 | Master M2 | 5.5998 | 1346 | 1,580.02 | 1353 | |
| 101 | Hosein Mansoori | 01720 | 6.1920 | 56 | 1,578.15 | 56 | ||
| 102 | Roland Sahlén | 00501 | Grandmaster G2 | 3.3231 | 1773 | 1,575.38 | 1791 | |
| 103 | Aleko Manashvili | 1,575.18 | 20 | |||||
| 104 | Bakar Matikashvili | 00810 | Master M2 | 4.8083 | 122 | 1,575.06 | 260 | |
| 105 | Olivia Diana Merlusca | 01285 | Intermediate I1 | 10.7634 | 184 | 1,575.02 | 184 | |
| 106 | Aleksandar Lazarevski | 1,573.94 | 37 | |||||
| 107 | Marcus Reinhard | 00688 | Grandmaster G1 | 2.9367 | 3296 | 1,573.04 | 3342 | |
| 108 | Platon Tserliagkos | 01207 | 7.3313 | 55 | 1,572.54 | 214 | ||
| 109 | Marc Olsen | 00143 | Grandmaster G2 | 3.8333 | 875 | 1,571.96 | 951 | |
| 110 | Erhan Yenisen | 00470 | Master M1 | 3.9023 | 121 | 1,571.49 | 130 | |
| 111 | Dagfinn H. Snarheim | 00618 | Grandmaster G1 | 3.0050 | 2118 | 1,571.38 | 2182 | |
| 112 | Sander Lylloff | 00809 | Grandmaster G1 | 3.2333 | 445 | 1,571.34 | 528 | |
| 113 | Jon Kristian Røyset | 00648 | Grandmaster G3 | 3.6797 | 609 | 1,571.10 | 750 | |
| 114 | Klaus Switon | 00229 | Master M2 | 5.3331 | 470 | 1,570.79 | 735 | |
| 115 | Kenan Hasanzadeh | 1,570.69 | 24 | |||||
| 116 | Jörgen Granstedt | 00308 | Grandmaster G2 | 3.5120 | 981 | 1,570.40 | 981 | |
| 117 | Volker Sonnabend | 00596 | Grandmaster G3 | 4.3852 | 807 | 1,570.34 | 906 | |
| 118 | Erdinc Bayindir | 1,570.33 | 20 | |||||
| 119 | Nick Blasier | 00369 | Master M1 | 4.8183 | 1782 | 1,570.01 | 1812 | |
| 120 | Masoud Ahmadpour | 1,569.76 | 20 | |||||
| 121 | Milad Basirat | 1,569.48 | 18 | |||||
| 122 | Abdulhaleem Barakat | 1,568.46 | 18 | |||||
| 123 | Andre Abi Haidar | 1,567.28 | 20 | |||||
| 124 | İbrahim Karaca | 00476 | Master M1 | 4.2990 | 2333 | 1,567.17 | 2437 | |
| 125 | Morteza Mohammadi | 01916 | 5.2284 | 72 | 1,566.65 | 72 | ||
| 126 | Necmettin Sarisaltik | 01114 | Advanced A1 | 6.7964 | 100 | 1,565.98 | 109 | |
| 127 | Ibrahim Abdullah | 01485 | Advanced A2 | 7.9134 | 126 | 1,565.56 | 126 | |
| 128 | Tilman Söhnchen | 00120 | Master M1 | 4.6939 | 247 | 1,565.43 | 495 | |
| 129 | Hosein Moghadam | 1,564.77 | 20 | |||||
| 130 | İbrahim Eren Sarıkaya | 1,563.40 | 16 | |||||
| 131 | Farhad Heydari | 00758 | Master M1 | 5.0105 | 848 | 1,563.09 | 877 | |
| 132 | Sinan Zengin | 1,562.66 | 16 | |||||
| 133 | Catalin Bucur | 00427 | Master M1 | 4.9733 | 3262 | 1,562.62 | 3386 | |
| 134 | Hans Liby | 00622 | Grandmaster G3 | 4.1703 | 1046 | 1,562.35 | 1057 | |
| 135 | Agirbas | 1,562.18 | 16 | |||||
| 136 | Mehdi Razmjoei | 00835 | Grandmaster G3 | 4.3569 | 1106 | 1,561.90 | 1106 | |
| 137 | Saman Zardooian | 01476 | Master M2 | 5.2591 | 124 | 1,561.84 | 124 | |
| 138 | Jalil Khalili | 00178 | Master M2 | 4.9920 | 920 | 1,561.25 | 929 | |
| 139 | Khashayar Zarghampour | 01847 | Master M1 | 4.7007 | 144 | 1,560.65 | 186 | |
| 140 | Samet Kurtulmus | 1,560.52 | 16 | |||||
| 141 | Mehmet Ersoy | 1,560.51 | 20 | |||||
| 142 | Mikael Westerlund | 01172 | Master M1 | 5.1701 | 178 | 1,560.38 | 215 | |
| 143 | Amin Naderi | 01443 | 5.4069 | 56 | 1,559.92 | 80 | ||
| 144 | Fatih Kılıç | 1,559.46 | 14 | |||||
| 145 | Claes Dahlstrom | 1,559.06 | 16 | |||||
| 146 | Johannes Mårlöv | 01325 | Master M3 | 5.9617 | 289 | 1,558.76 | 335 | |
| 147 | Ramin Khodadoost | 01854 | 6.4907 | 72 | 1,557.93 | 72 | ||
| 148 | Nima Ardalan | 00757 | Master M1 | 4.7106 | 145 | 1,557.85 | 145 | |
| 149 | Sajjad Ghorbani | 01288 | Master M3 | 6.2462 | 166 | 1,557.33 | 177 | |
| 150 | Mehmet Agirbas | 00900 | Advanced A1 | 7.2531 | 895 | 1,556.54 | 1010 | |
| 151 | Thomas Myhr | 00150 | Grandmaster G1 | 3.1005 | 4646 | 1,556.47 | 4783 | |
| 152 | Bruce Shpiner | 01196 | 12.8541 | 28 | 1,556.23 | 56 | ||
| 153 | Arad Pedram | 01840 | Master M2 | 5.2056 | 349 | 1,556.22 | 349 | |
| 154 | Ali Cetin Belene | 00469 | Grandmaster G0 | 2.8607 | 493 | 1,554.50 | 493 | |
| 155 | Simon Pankvelashvili | 1,553.97 | 49 | |||||
| 156 | Vasily Chemokhonenko | 02002 | 3.3027 | 49 | 1,553.89 | 98 | ||
| 157 | Jakob Rasmussen | 00715 | Grandmaster G1 | 3.2015 | 1870 | 1,553.24 | 1870 | |
| 158 | Chris Rogers | 00138 | Master M1 | 5.0653 | 724 | 1,552.64 | 1699 | |
| 159 | Rune Færevåg | 00629 | Grandmaster G3 | 4.1820 | 2039 | 1,552.40 | 2149 | |
| 160 | Milad Khalvandi | 00871 | Grandmaster G2 | 3.7722 | 1594 | 1,552.22 | 1594 | |
| 161 | Aref Alipour | 00672 | Grandmaster G2 | 3.4005 | 574 | 1,551.78 | 653 | |
| 162 | Amirali Tavakoli | 00840 | Grandmaster G2 | 3.7179 | 3423 | 1,551.45 | 3436 | |
| 163 | Mehran Siavashi | 01296 | 10.7798 | 54 | 1,549.93 | 54 | ||
| 164 | Ofir Belali | 1,549.86 | 15 | |||||
| 165 | Tore Eklund Fredriksen | 00632 | Master M1 | 3.7273 | 114 | 1,549.11 | 127 | |
| 166 | Mehdi Shidvash | 1,549.01 | 36 | |||||
| 167 | Hosein Khoshsefat | 01336 | Advanced A1 | 6.8196 | 540 | 1,548.50 | 596 | |
| 168 | Ozan Özgür | 00728 | Master M1 | 4.1539 | 133 | 1,548.48 | 151 | |
| 169 | Albert Steg | 00504 | Master M1 | 5.1821 | 2299 | 1,547.92 | 3007 | |
| 170 | Mohammadjavad Shams | 01727 | 7.8376 | 56 | 1,547.86 | 56 | ||
| 171 | Selin Kurt | 1,547.77 | 49 | |||||
| 172 | Hans Marius Eikseth | 00623 | Grandmaster G3 | 4.8720 | 1205 | 1,547.42 | 1231 | |
| 173 | Hamadeh Ayman | 1,547.34 | 15 | |||||
| 174 | Gulacti O.M | 1,547.33 | 15 | |||||
| 175 | Hamoon Zarafshan | 1,546.95 | 25 | |||||
| 176 | Reza Rajabi | 00656 | Master M1 | 4.3247 | 1155 | 1,546.64 | 1155 | |
| 177 | Gaz Owen | 00156 | Grandmaster G1 | 3.1627 | 730 | 1,546.50 | 1212 | |
| 178 | Raj Jansari | 1,546.27 | 153 | |||||
| 179 | Mahmoud Abbasi | 00756 | 5.7498 | 28 | 1,544.91 | 28 | ||
| 180 | Amin Montazeri | 01850 | 8.3376 | 72 | 1,544.85 | 92 | ||
| 181 | Rainer Witt | 1,544.65 | 75 | |||||
| 182 | Yashar Farnam | 1,544.49 | 11 | |||||
| 183 | Mehran Golmohamadi | 01332 | 6.5047 | 84 | 1,544.10 | 84 | ||
| 184 | Nicos Sophocleous | 1,543.38 | 31 | |||||
| 185 | Morteza Babaei | 01291 | Master M3 | 6.2130 | 236 | 1,543.15 | 247 | |
| 186 | Metin Çubuk | 1,543.10 | 47 | |||||
| 187 | Umur Aras | 00811 | Master M1 | 5.0319 | 744 | 1,542.96 | 812 | |
| 188 | Selim Kalyoncu | 1,542.82 | 15 | |||||
| 189 | Julian Minwalla | 00242 | Master M2 | 5.6289 | 1546 | 1,542.80 | 1711 | |
| 190 | Sergey Grinev | 1,542.33 | 13 | |||||
| 191 | Ashkan Rostami | 01406 | Grandmaster G2 | 3.4544 | 512 | 1,541.91 | 512 | |
| 192 | Amin Sadeghnejad | 1,541.87 | 11 | |||||
| 193 | Bulent Erciyas | 1,541.54 | 11 | |||||
| 194 | O.Volfovski | 1,541.52 | 11 | |||||
| 195 | Necmettin Saltkaya | 1,541.50 | 11 | |||||
| 196 | Abdul Barakat | 1,541.36 | 47 | |||||
| 197 | Hamed Azimpour | 01913 | 5.8627 | 72 | 1,541.25 | 72 | ||
| 198 | Lennart Kurland | 1,541.23 | 17 | |||||
| 199 | Avraham Eythen | 1,541.17 | 11 | |||||
| 200 | Milad Momeni | 00410 | Advanced A1 | 7.4491 | 132 | 1,540.92 | 186 | |
| 201 | Nill Lonergan | 1,540.62 | 11 | |||||
| 202 | Shahin Nejat | 00873 | Grandmaster G2 | 3.2871 | 1168 | 1,540.47 | 1183 | |
| 203 | Giti Omidi | 00659 | 16.3545 | 55 | 1,539.85 | 55 | ||
| 204 | Simon Kennedy Rose | 01554 | 0 | 1,539.49 | 41 | |||
| 205 | Armin Feyznia | 1,539.46 | 9 | |||||
| 206 | Mohammadreza Moienfar | 1,539.39 | 11 | |||||
| 207 | Arvin Ghasemi | 1,539.36 | 9 | |||||
| 208 | Yaşar Karamatmutoğlu | 1,539.36 | 11 | |||||
| 209 | Kian Azizpour | 1,539.26 | 11 | |||||
| 210 | Hesam Ghasemi | 1,539.22 | 11 | |||||
| 211 | Shahin Bahadori | 1,539.21 | 9 | |||||
| 212 | Okan Koçak | 1,539.14 | 23 | |||||
| 213 | Aykut Keskin | 1,539.06 | 89 | |||||
| 214 | Shahriar Behravan | 1,538.92 | 9 | |||||
| 215 | Hamid Vafa | 1,538.88 | 9 | |||||
| 216 | Yılmaz Kurtay | 1,538.87 | 21 | |||||
| 217 | Pedram Koushandeh | 01771 | Advanced A3 | 9.8915 | 210 | 1,538.68 | 210 | |
| 218 | Nodar Gagua | 01934 | 0 | 1,538.61 | 424 | |||
| 219 | Amin Zahedi | 1,538.54 | 9 | |||||
| 220 | Akopov | 1,538.34 | 13 | |||||
| 221 | Ahmed Sayed | 1,538.30 | 9 | |||||
| 222 | David Presser | 00121 | Grandmaster G2 | 3.4856 | 286 | 1,537.91 | 293 | |
| 223 | Atila Malçok | 1,537.87 | 11 | |||||
| 224 | Sergey Erokhin | 00338 | Grandmaster G3 | 3.7014 | 1376 | 1,537.82 | 1388 | |
| 225 | Mehrdad Vala | 1,537.81 | 9 | |||||
| 226 | Akin Aman | 1,537.80 | 9 | |||||
| 227 | Vladimir Andonovic | 00886 | Intermediate I2 | 13.9451 | 105 | 1,537.74 | 114 | |
| 228 | Kian Azizpoor | 1,537.72 | 11 | |||||
| 229 | Brave Can Yoler | 1,537.67 | 9 | |||||
| 230 | Houshidar Ildari | 00188 | 1,537.51 | 69 | ||||
| 231 | Maysam Shirdel | 1,537.51 | 9 | |||||
| 232 | Behnam Malekpour | 1,537.33 | 9 | |||||
| 233 | Murat Albulut | 1,537.30 | 9 | |||||
| 234 | Peyman Falegari | 1,537.27 | 9 | |||||
| 235 | Payam Homayoon | 1,537.24 | 9 | |||||
| 236 | Francisco Kendall | 1,537.03 | 37 | |||||
| 237 | Walid Ghannam | 01585 | 8.3336 | 72 | 1,537.02 | 72 | ||
| 238 | Payam Farajolahi | 1,536.93 | 11 | |||||
| 239 | Siavash Eslami | 1,536.83 | 9 | |||||
| 240 | Ilia Ghorbani | 1,536.75 | 27 | |||||
| 241 | Vahid Zargaran | 1,536.74 | 9 | |||||
| 242 | Izzetten Gulsen | 1,536.74 | 9 | |||||
| 243 | Zoran Krogstad | 00634 | Master M3 | 6.1162 | 378 | 1,536.72 | 378 | |
| 244 | Saeed Abed | 1,536.59 | 11 | |||||
| 245 | Elias Ahmdi | 1,536.59 | 9 | |||||
| 246 | Saghar Ghodrati | 1,536.58 | 9 | |||||
| 247 | Hamidreza Ardalani | 00638 | 10.3248 | 35 | 1,536.53 | 75 | ||
| 248 | Raz Neumann | 1,536.51 | 9 | |||||
| 249 | Hakan Sarı | 1,536.49 | 9 | |||||
| 250 | Mehdi Rezanezhad | 1,536.49 | 9 | |||||
| 251 | Yousef Abdolahnejad | 1,536.45 | 9 | |||||
| 252 | Pasha Nooran | 1,536.44 | 9 | |||||
| 253 | Simon Haag | 1,536.44 | 63 | |||||
| 254 | Ihsan Estepe | 1,536.43 | 9 | |||||
| 255 | Avni Erdogruca | 1,536.30 | 9 | |||||
| 256 | Mohammad Reza | 1,536.11 | 9 | |||||
| 257 | Murat Topcu | 1,535.94 | 9 | |||||
| 258 | Mohammadreza Amini | 00175 | Master M1 | 4.8761 | 340 | 1,535.59 | 402 | |
| 259 | Aşur Yıldırım | 1,535.50 | 9 | |||||
| 260 | Recep Kürşat Palamutoğlu | 1,535.44 | 9 | |||||
| 261 | Roger Haidar | 00988 | 15.2573 | 56 | 1,535.34 | 56 | ||
| 262 | Imon Pankvelashvili | 1,535.13 | 9 | |||||
| 263 | Jalal Kazemi | 1,534.70 | 29 | |||||
| 264 | Adel Dehghani | 1,534.63 | 9 | |||||
| 265 | Tudose Virgil | 1,534.62 | 9 | |||||
| 266 | Yossi | 1,534.17 | 9 | |||||
| 267 | Aytuğ Yiğit | 1,534.16 | 9 | |||||
| 268 | Ismai Bilgili | 1,534.15 | 9 | |||||
| 269 | Hür Arslan | 1,534.04 | 31 | |||||
| 270 | David Klausa | 00616 | Master M1 | 5.1137 | 1315 | 1,534.03 | 1457 | |
| 271 | Christian Sörensen | 00302 | Grandmaster G3 | 3.7059 | 257 | 1,533.91 | 257 | |
| 272 | Johnny Tønnessen | 01184 | Master M2 | 5.8071 | 220 | 1,533.83 | 268 | |
| 273 | Vahid Ravanpak | 1,533.59 | 9 | |||||
| 274 | Alen Hodis | 1,533.53 | 9 | |||||
| 275 | Majir Zeinali | 1,533.52 | 9 | |||||
| 276 | Neser Korkmaz | 1,533.44 | 9 | |||||
| 277 | Farshid Najafpour | 1,533.00 | 9 | |||||
| 278 | Nima Rezapour | 1,533.00 | 9 | |||||
| 279 | Yahya Köse | 1,533.00 | 11 | |||||
| 280 | Gavi Menasherov | 1,532.89 | 9 | |||||
| 281 | Kerim Lokman | 1,532.69 | 9 | |||||
| 282 | Fati̇h Belli̇ci̇ | 1,532.64 | 9 | |||||
| 283 | Mohammadhasan Shakiba | 1,532.62 | 9 | |||||
| 284 | Parham Amiri | 1,532.57 | 9 | |||||
| 285 | Hosein Enayatjoo | 1,532.53 | 9 | |||||
| 286 | Mohammadreza Moeinfar | 00190 | Master M1 | 5.4004 | 322 | 1,532.48 | 575 | |
| 287 | Raoof Ghasemkarimi | 00841 | Master M2 | 5.7200 | 401 | 1,532.35 | 401 | |
| 288 | Alp Yilmaz | 1,532.35 | 9 | |||||
| 289 | Sebahattin Gok | 1,532.30 | 9 | |||||
| 290 | Joseph Abboud | 00707 | 12.2793 | 62 | 1,532.15 | 62 | ||
| 291 | Serdar Aslan | 1,531.91 | 9 | |||||
| 292 | Abolfazl Dastanpour | 1,531.86 | 21 | |||||
| 293 | Osman Ahmet Nemli | 1,531.85 | 7 | |||||
| 294 | Cuneyt Arabaci | 1,531.67 | 9 | |||||
| 295 | Zlatina Petrova | 1,531.62 | 23 | |||||
| 296 | Atahan Aydın | 1,531.60 | 7 | |||||
| 297 | A Barchemkov | 1,531.59 | 11 | |||||
| 298 | İlhan Koç | 1,531.52 | 7 | |||||
| 299 | Efe Ercem | 1,531.43 | 7 | |||||
| 300 | Nooshin | 1,531.38 | 7 | |||||
| 301 | Alpern Kursat Citirgi | 1,531.35 | 9 | |||||
| 302 | Sergey Dmoryan | 1,531.30 | 9 | |||||
| 303 | Lili Esmaeili | 00660 | 13.1095 | 55 | 1,531.28 | 55 | ||
| 304 | Nadi Bakırcı | 1,531.27 | 7 | |||||
| 305 | Stéphane Tremet | 00976 | 6.8944 | 63 | 1,531.23 | 117 | ||
| 306 | Yusef Abdollahnezhad | 1,531.18 | 9 | |||||
| 307 | Murat Gürel | 1,531.16 | 7 | |||||
| 308 | Baran Yazıcı | 1,531.15 | 7 | |||||
| 309 | Jakob Garal | 01235 | 5.2700 | 22 | 1,531.13 | 140 | ||
| 310 | Salih Kayalı | 00859 | Master M3 | 6.2781 | 198 | 1,531.12 | 256 | |
| 311 | Atilla İnanlı | 1,530.94 | 7 | |||||
| 312 | Damla Karal | 1,530.94 | 7 | |||||
| 313 | Gökhan Yıldız | 1,530.78 | 7 | |||||
| 314 | Benyamin Najafizadeh | 1,530.70 | 7 | |||||
| 315 | Aziz Çelikkaya | 1,530.58 | 9 | |||||
| 316 | Mohammadi | 1,530.56 | 7 | |||||
| 317 | Kaan Boyner | 1,530.41 | 7 | |||||
| 318 | Sinan Antıç | 1,530.23 | 7 | |||||
| 319 | Georgi Kurtev | 1,530.17 | 7 | |||||
| 320 | Hasan Hüseyin Özselgin | 1,530.11 | 7 | |||||
| 321 | Heval Cemal Kumet | 1,530.09 | 7 | |||||
| 322 | Anthony Succar | 00939 | 7.2434 | 9 | 1,530.00 | 9 | ||
| 322 | Ghassan Youssef | 00946 | 15.0846 | 9 | 1,530.00 | 9 | ||
| 324 | Cem Cirakoglu | 1,529.86 | 9 | |||||
| 325 | İnanç Gökçayır | 1,529.86 | 9 | |||||
| 326 | Philip Marmostein | 1,529.76 | 11 | |||||
| 327 | Cengiz Ergin | 1,529.72 | 9 | |||||
| 328 | Behnam Mohseni | 1,529.69 | 7 | |||||
| 329 | Cemalettin Yuksel | 1,529.58 | 7 | |||||
