Middle East, North Africa, Greater Arabia Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
|---|---|---|---|---|---|---|---|---|
| 1 | Ralf Jonas | 1,710.73 | 207 | |||||
| 2 | Tim Cross | 00134 | Grandmaster G2 | 3.7463 | 7125 | 1,697.51 | 7125 | |
| 3 | Art Benjamin | 00403 | Grandmaster G3 | 3.9668 | 806 | 1,676.68 | 1073 | |
| 4 | Ali̇ Haydar Bayar | 01071 | Grandmaster G3 | 3.9252 | 189 | 1,674.99 | 189 | |
| 5 | Yasin Okal | 00471 | Master M1 | 3.9264 | 130 | 1,670.65 | 130 | |
| 6 | Radu Ciortan | 00149 | Master M1 | 4.9407 | 6736 | 1,669.20 | 7093 | |
| 7 | Hakan Rustem | 00857 | Master M2 | 5.1033 | 233 | 1,665.12 | 273 | |
| 8 | Kazuki Yokota | 00710 | Grandmaster G2 | 3.2350 | 362 | 1,663.12 | 471 | |
| 9 | Oliver Squire | 00555 | Grandmaster G2 | 3.6081 | 2644 | 1,661.84 | 2793 | |
| 10 | Kristian Stegenborg | 01427 | Master M1 | 4.3330 | 215 | 1,661.26 | 241 | |
| 11 | Steve Sax | 00169 | Grandmaster G2 | 3.6296 | 7224 | 1,661.08 | 7340 | |
| 12 | Katalin Veszeli | 01956 | 0 | 1,658.90 | 144 | |||
| 13 | Mikayel Vardanyan | 00343 | Grandmaster G2 | 3.6338 | 1093 | 1,656.71 | 1115 | |
| 14 | Johan Huyck | 00296 | Master M1 | 4.7700 | 1121 | 1,653.10 | 1368 | |
| 15 | Smbat Pogosyan | 00888 | Master M2 | 5.2356 | 503 | 1,652.25 | 541 | |
| 16 | Amir Karami | 01086 | Master M1 | 5.0980 | 340 | 1,651.93 | 340 | |
| 17 | Jürgen Orlowski | 00654 | 4.8096 | 42 | 1,651.32 | 215 | ||
| 18 | Amir Eshraghi | 00177 | Grandmaster G2 | 3.4036 | 3713 | 1,650.48 | 3722 | |
| 19 | Sina Jorjani | 01109 | Master M2 | 5.0543 | 103 | 1,649.37 | 112 | |
| 20 | Masayuki Mochizuki | 00110 | Super Grandmaster S2 | 2.6964 | 4228 | 1,649.27 | 4329 | |
| 21 | Omid Badiei | 1,649.08 | 95 | |||||
| 22 | Cuneyt Argun Genc | 00472 | Grandmaster G3 | 3.8507 | 228 | 1,649.01 | 239 | |
| 23 | Hakan Çinal | 01073 | Master M1 | 4.4973 | 452 | 1,647.52 | 465 | |
| 24 | Michihito Kageyama | 00108 | Grandmaster G0 | 3.4798 | 2147 | 1,646.99 | 2320 | |
| 25 | Victor Ashkenazi | 00201 | Grandmaster G0 | 3.2522 | 2285 | 1,643.62 | 2325 | |
| 26 | Saleh Farjallah | 00701 | Advanced A2 | 8.3365 | 183 | 1,640.45 | 183 | |
| 27 | Andy Abi Haidar | 00943 | 10.2893 | 45 | 1,640.13 | 45 | ||
| 28 | Ali Nazeri | 00304 | Advanced A2 | 7.5869 | 132 | 1,638.82 | 144 | |
| 29 | Navid Rezapour | 01852 | 6.8788 | 72 | 1,637.20 | 72 | ||
| 30 | Ehsan Hashemzadeh | 01851 | 6.4081 | 72 | 1,635.95 | 72 | ||
| 31 | Shahab M Gargash | 00989 | 14.1786 | 56 | 1,633.76 | 56 | ||
| 32 | Phil Perelmuter | 00806 | Master M3 | 6.6577 | 3098 | 1,632.53 | 3109 | |
| 33 | Artur Petrosyan | 01580 | 0 | 1,631.73 | 83 | |||
| 34 | Hamid Esmaeili | 01801 | 7.2973 | 68 | 1,630.65 | 106 | ||
| 35 | Konstantinos Mitrelis | 01910 | 0 | 1,624.66 | 119 | |||
| 36 | Dirk Schiemann | 00117 | Super Grandmaster S2 | 2.5792 | 904 | 1,624.15 | 962 | |
| 37 | Johan Norberg | 00674 | Master M1 | 4.8915 | 1671 | 1,623.08 | 1761 | |
| 38 | Eric Benichou | 00770 | Master M1 | 4.7134 | 777 | 1,622.01 | 922 | |
| 39 | Mohsen Golchin | 01301 | Master M2 | 5.2526 | 649 | 1,620.65 | 649 | |
| 40 | Kamran Sharifi | 00412 | Master M2 | 5.2877 | 122 | 1,619.86 | 131 | |
| 41 | Uriel Ben Mihael | 01261 | Master M1 | 4.7220 | 171 | 1,619.30 | 227 | |
| 42 | Benjamin Lund | 00400 | Grandmaster G2 | 3.6729 | 3670 | 1,619.13 | 3784 | |
| 43 | Bjørnar Pettersen | 01588 | 5.4495 | 52 | 1,618.84 | 67 | ||
| 44 | James Macnaughtan | 01082 | Master M2 | 5.6246 | 876 | 1,617.45 | 932 | |
| 45 | Farshad Safaei | 01848 | Master M1 | 4.6421 | 144 | 1,615.35 | 144 | |
| 46 | Edris Ashhadi | 00839 | Grandmaster G1 | 3.5271 | 1536 | 1,615.34 | 1536 | |
| 47 | Iman Parsa | 01653 | Master M2 | 4.8880 | 140 | 1,611.58 | 140 | |
| 48 | Tobias Hellwag | 01756 | Grandmaster G3 | 3.7975 | 272 | 1,611.48 | 642 | |
| 49 | Nevzat Dogan | 01211 | 4.5152 | 68 | 1,610.47 | 162 | ||
| 50 | Saeed Mousavi | 00187 | Advanced A1 | 7.0616 | 327 | 1,608.20 | 327 | |
| 51 | Joe Bernaba | 00700 | Grandmaster G3 | 4.0497 | 207 | 1,607.55 | 207 | |
| 52 | Stepan Nuniyants | 1,606.86 | 316 | |||||
| 53 | Peyman Shahrpouri | 01330 | Master M2 | 5.2071 | 895 | 1,606.06 | 895 | |
| 54 | Burak Hakki | 01466 | Master M1 | 4.7130 | 331 | 1,605.29 | 382 | |
| 55 | Sam Mizutani | 01483 | Master M2 | 5.5716 | 1072 | 1,603.37 | 1190 | |
| 56 | Hanna Thorsen | 01428 | Master M3 | 5.6106 | 708 | 1,602.92 | 773 | |
| 57 | Mahmoud Mohammadi | 01289 | 15.5300 | 54 | 1,602.75 | 54 | ||
| 58 | Asbjørn Arntzen | 00764 | Grandmaster G3 | 3.5701 | 1008 | 1,602.67 | 1052 | |
| 59 | Salar Rasoolzadeh | 00192 | 1,601.14 | 160 | ||||
| 60 | Odin Spillum Svendsen | 00833 | Grandmaster G2 | 3.1610 | 741 | 1,600.52 | 783 | |
| 61 | Arash Afroozian | 00755 | Grandmaster G2 | 3.8618 | 2210 | 1,600.19 | 2228 | |
| 62 | Amir Golegolab | 00401 | Grandmaster G0 | 2.8536 | 703 | 1,599.68 | 703 | |
| 63 | Poorya Mahooti | 00834 | Master M1 | 4.5360 | 1237 | 1,599.17 | 1255 | |
| 64 | Paul Karam | 00705 | 10.9913 | 44 | 1,598.79 | 44 | ||
| 65 | Kemal Erdem | 1,598.38 | 31 | |||||
| 66 | Simon Barget | 00153 | Grandmaster G3 | 3.6418 | 795 | 1,597.52 | 1048 | |
| 67 | Zdeněk Žižka | 00167 | Grandmaster G0 | 2.7798 | 1164 | 1,597.05 | 1296 | |
| 68 | Elias Kritikos | 00619 | Grandmaster G2 | 3.6412 | 1476 | 1,595.98 | 1498 | |
| 69 | Sergiu Malis | 00560 | Master M2 | 5.8600 | 715 | 1,595.18 | 801 | |
| 70 | Carlos Abou Absi | 00814 | 8.9920 | 54 | 1,594.40 | 54 | ||
| 71 | Fernando Neumark | 00613 | Grandmaster G3 | 4.4820 | 1011 | 1,593.54 | 1110 | |
| 72 | Jan Jacobowitz | 1,593.37 | 137 | |||||
| 73 | Kara Schultz | 01167 | Master M2 | 5.6519 | 795 | 1,593.31 | 938 | |
| 74 | Geir Pedersen | 00620 | Grandmaster G3 | 4.0858 | 1883 | 1,593.04 | 1883 | |
| 75 | Thomas Tenland | 00307 | Grandmaster G0 | 2.7134 | 1373 | 1,592.45 | 1441 | |
| 76 | Sajed Abbasi | 00279 | 1,592.06 | 80 | ||||
| 77 | Dorel Leon | 00561 | Master M1 | 4.5138 | 736 | 1,591.73 | 847 | |
| 78 | Hassan Mokdad | 00745 | Advanced A2 | 7.9925 | 325 | 1,590.85 | 352 | |
| 79 | Sanguli Amirov | 1,589.69 | 27 | |||||
| 80 | Timur Azizov | 00336 | Master M2 | 5.3155 | 100 | 1,589.46 | 194 | |
| 81 | Christopher Hedberg | 01682 | Master M3 | 5.7930 | 119 | 1,588.78 | 174 | |
| 82 | Hazhir Attari | 00874 | Grandmaster G3 | 3.8828 | 310 | 1,587.11 | 310 | |
| 83 | Andreas Sauseng | 00787 | Master M2 | 5.3065 | 1559 | 1,586.71 | 1781 | |
| 84 | Talat Bağıbala | 00732 | 11.4499 | 79 | 1,586.49 | 156 | ||
| 85 | Burak Çulhacı | 00731 | Grandmaster G2 | 3.7013 | 665 | 1,585.40 | 1044 | |
| 86 | Mario Kühl | 01680 | 2.4542 | 63 | 1,582.85 | 275 | ||
| 87 | Christoph Wagener | 1,581.91 | 262 | |||||
| 88 | Maya Peycheva | 00729 | Master M2 | 5.5175 | 400 | 1,581.76 | 459 | |
| 89 | Patrick Gebeili | 00744 | Master M3 | 6.9557 | 798 | 1,581.72 | 836 | |
| 90 | Aleksandar Lazarevski | 1,581.58 | 23 | |||||
| 91 | Bjørnar Bugge | 01494 | 7.0065 | 83 | 1,581.20 | 122 | ||
| 92 | Alaattin Ozaltun | 00475 | Master M2 | 5.2146 | 121 | 1,580.90 | 159 | |
| 93 | Amir Abbasi | 01488 | 6.5169 | 56 | 1,580.73 | 142 | ||
| 94 | Ali Vafadar | 00655 | 5.6370 | 65 | 1,580.36 | 65 | ||
| 95 | Di Di | 00954 | 4.0005 | 81 | 1,580.26 | 125 | ||
| 96 | Adnan Tayfur | 00844 | Advanced A1 | 7.1445 | 147 | 1,580.23 | 165 | |
| 97 | K.S. | 01392 | Master M2 | 5.5998 | 1346 | 1,580.02 | 1353 | |
| 98 | Jörgen Granstedt | 00308 | Grandmaster G2 | 3.6078 | 940 | 1,579.51 | 940 | |
| 99 | Hosein Mansoori | 01720 | 6.1920 | 56 | 1,578.15 | 56 | ||
| 100 | Roland Sahlén | 00501 | Grandmaster G2 | 3.3231 | 1773 | 1,575.38 | 1791 | |
| 101 | Aleko Manashvili | 1,575.18 | 20 | |||||
| 102 | Bakar Matikashvili | 00810 | Master M2 | 4.8083 | 122 | 1,575.05 | 260 | |
| 103 | Olivia Diana Merlusca | 01285 | Intermediate I1 | 10.7634 | 184 | 1,575.02 | 184 | |
| 104 | Khashayar Zarghampour | 01847 | Master M1 | 4.7007 | 144 | 1,573.96 | 175 | |
| 105 | İbrahim Karaca | 00476 | Master M1 | 4.2990 | 2333 | 1,573.90 | 2355 | |
| 106 | Dagfinn H. Snarheim | 00618 | Grandmaster G1 | 3.1412 | 2088 | 1,573.60 | 2152 | |
| 107 | Platon Tserliagkos | 01207 | 7.3313 | 55 | 1,572.53 | 214 | ||
| 108 | Marc Olsen | 00143 | Grandmaster G2 | 3.8333 | 875 | 1,571.94 | 951 | |
| 109 | Erhan Yenisen | 00470 | Master M1 | 3.9023 | 121 | 1,571.49 | 130 | |
| 110 | Sander Lylloff | 00809 | Grandmaster G1 | 3.2333 | 445 | 1,571.26 | 528 | |
| 111 | Jon Kristian Røyset | 00648 | Grandmaster G3 | 3.6797 | 609 | 1,571.09 | 750 | |
| 112 | Klaus Switon | 00229 | Master M2 | 5.3331 | 470 | 1,570.79 | 735 | |
| 113 | Kenan Hasanzadeh | 1,570.69 | 24 | |||||
| 114 | Erdinc Bayindir | 1,570.33 | 20 | |||||
| 115 | Volker Sonnabend | 00596 | Grandmaster G3 | 4.3852 | 807 | 1,570.33 | 906 | |
| 116 | Thomas Myhr | 00150 | Grandmaster G1 | 3.0401 | 4620 | 1,569.94 | 4753 | |
| 117 | Nick Blasier | 00369 | Master M1 | 4.8183 | 1782 | 1,569.89 | 1812 | |
| 118 | Amirali Tavakoli | 00840 | Grandmaster G2 | 3.8823 | 3351 | 1,569.83 | 3364 | |
| 119 | Milad Basirat | 1,569.48 | 18 | |||||
| 120 | Mehmet Agirbas | 00900 | Advanced A1 | 7.5505 | 850 | 1,569.22 | 958 | |
| 121 | Abdulhaleem Barakat | 1,568.46 | 18 | |||||
| 122 | Morteza Mohammadi | 01916 | 5.2284 | 72 | 1,566.69 | 72 | ||
| 123 | Necmettin Sarisaltik | 01114 | Advanced A1 | 6.7964 | 100 | 1,565.98 | 109 | |
| 124 | Ibrahim Abdullah | 01485 | Advanced A2 | 7.9134 | 126 | 1,565.56 | 126 | |
| 125 | Tilman Söhnchen | 00120 | Master M1 | 4.6939 | 247 | 1,565.44 | 495 | |
| 126 | Karen Davis | 00345 | Master M2 | 6.5046 | 6409 | 1,565.06 | 6634 | |
| 127 | Hosein Moghadam | 1,564.77 | 20 | |||||
| 128 | İbrahim Eren Sarıkaya | 1,563.40 | 16 | |||||
| 129 | Farhad Heydari | 00758 | Master M1 | 5.0105 | 848 | 1,563.09 | 877 | |
| 130 | Sinan Zengin | 1,562.66 | 16 | |||||
| 131 | Hans Liby | 00622 | Grandmaster G3 | 4.1703 | 1046 | 1,562.34 | 1057 | |
| 132 | Agirbas | 1,562.18 | 16 | |||||
| 133 | Aykut Keskin | 1,561.90 | 78 | |||||
| 134 | Mehdi Razmjoei | 00835 | Grandmaster G3 | 4.3569 | 1106 | 1,561.90 | 1106 | |
| 135 | Saman Zardooian | 01476 | Master M2 | 5.2591 | 124 | 1,561.84 | 124 | |
| 136 | Jalil Khalili | 00178 | Master M2 | 4.9920 | 920 | 1,561.25 | 929 | |
| 137 | Samet Kurtulmus | 1,560.52 | 16 | |||||
| 138 | Mehmet Ersoy | 1,560.51 | 20 | |||||
| 139 | Mikael Westerlund | 01172 | Master M1 | 5.1701 | 178 | 1,560.37 | 215 | |
| 140 | Amin Naderi | 01443 | 5.4069 | 56 | 1,559.92 | 80 | ||
| 141 | Fatih Kılıç | 1,559.46 | 14 | |||||
| 142 | Claes Dahlstrom | 1,559.06 | 16 | |||||
| 143 | Ramin Khodadoost | 01854 | 6.4907 | 72 | 1,558.74 | 72 | ||
| 144 | Nima Ardalan | 00757 | Master M1 | 4.7106 | 145 | 1,557.85 | 145 | |
| 145 | Sajjad Ghorbani | 01288 | Master M3 | 6.2462 | 166 | 1,557.33 | 177 | |
| 146 | Arad Pedram | 01840 | Master M2 | 5.2056 | 349 | 1,556.61 | 349 | |
| 147 | Bruce Shpiner | 01196 | 12.8541 | 28 | 1,554.47 | 42 | ||
| 148 | Simon Pankvelashvili | 1,553.96 | 49 | |||||
| 149 | Vasily Chemokhonenko | 02002 | 3.3027 | 49 | 1,553.89 | 98 | ||
| 150 | Jakob Rasmussen | 00715 | Grandmaster G1 | 2.9991 | 1802 | 1,553.83 | 1802 | |
| 151 | Catalin Bucur | 00427 | Master M1 | 5.1285 | 3196 | 1,552.92 | 3320 | |
| 152 | Stéphane Tremet | 00976 | 6.8944 | 63 | 1,552.63 | 110 | ||
| 153 | Chris Rogers | 00138 | Master M1 | 5.0653 | 724 | 1,552.62 | 1699 | |
| 154 | Milad Khalvandi | 00871 | Grandmaster G2 | 3.7722 | 1594 | 1,552.36 | 1594 | |
| 155 | Aref Alipour | 00672 | Grandmaster G2 | 3.4005 | 574 | 1,551.77 | 653 | |
| 156 | Christian Sörensen | 00302 | Grandmaster G3 | 3.7180 | 246 | 1,550.49 | 246 | |
| 157 | Marcus Reinhard | 00688 | Grandmaster G2 | 3.1108 | 3247 | 1,550.32 | 3293 | |
| 158 | Mehran Siavashi | 01296 | 10.7798 | 54 | 1,549.93 | 54 | ||
| 159 | Ofir Belali | 1,549.86 | 15 | |||||
| 160 | Julian Minwalla | 00242 | Master M2 | 5.6289 | 1546 | 1,549.47 | 1702 | |
| 161 | Tore Eklund Fredriksen | 00632 | Master M1 | 3.7273 | 114 | 1,549.10 | 127 | |
| 162 | Rune Færevåg | 00629 | Grandmaster G3 | 4.4805 | 1988 | 1,549.08 | 2098 | |
| 163 | Mehdi Shidvash | 1,549.01 | 36 | |||||
| 164 | Hosein Khoshsefat | 01336 | Advanced A1 | 6.8196 | 540 | 1,548.52 | 596 | |
| 165 | Ozan Özgür | 00728 | Master M1 | 4.1539 | 133 | 1,548.47 | 151 | |
| 166 | Ali Cetin Belene | 00469 | Grandmaster G0 | 2.8210 | 486 | 1,548.30 | 486 | |
| 167 | Mohammadjavad Shams | 01727 | 7.8376 | 56 | 1,547.86 | 56 | ||
| 168 | Selin Kurt | 1,547.77 | 49 | |||||
| 169 | Umur Aras | 00811 | Master M1 | 5.0432 | 674 | 1,547.51 | 742 | |
| 170 | Hans Marius Eikseth | 00623 | Grandmaster G3 | 4.8720 | 1205 | 1,547.41 | 1231 | |
| 171 | Hamadeh Ayman | 1,547.34 | 15 | |||||
| 172 | Hamoon Zarafshan | 1,546.97 | 25 | |||||
| 173 | Reza Rajabi | 00656 | Master M1 | 4.3247 | 1155 | 1,546.64 | 1155 | |
| 174 | Gaz Owen | 00156 | Grandmaster G1 | 3.1361 | 721 | 1,546.48 | 1212 | |
| 175 | Raj Jansari | 1,546.27 | 153 | |||||
| 176 | Mahmoud Abbasi | 00756 | 5.7498 | 28 | 1,544.91 | 28 | ||
| 177 | Amin Montazeri | 01850 | 8.3376 | 72 | 1,544.86 | 92 | ||
| 178 | Rainer Witt | 1,544.63 | 75 | |||||
| 179 | Yashar Farnam | 1,544.51 | 11 | |||||
| 180 | Mehran Golmohamadi | 01332 | 6.5047 | 84 | 1,544.10 | 84 | ||
| 181 | Nicos Sophocleous | 1,543.36 | 31 | |||||
| 182 | Morteza Babaei | 01291 | Master M3 | 6.2130 | 236 | 1,543.15 | 247 | |
| 183 | Metin Çubuk | 1,543.10 | 47 | |||||
| 184 | Sergey Grinev | 1,542.33 | 13 | |||||
| 185 | Ashkan Rostami | 01406 | Grandmaster G2 | 3.4544 | 512 | 1,541.92 | 512 | |
| 186 | Amin Sadeghnejad | 1,541.87 | 11 | |||||
| 187 | Bulent Erciyas | 1,541.54 | 11 | |||||
| 188 | O.Volfovski | 1,541.52 | 11 | |||||
| 189 | Necmettin Saltkaya | 1,541.50 | 11 | |||||
| 190 | Abdul Barakat | 1,541.35 | 47 | |||||
| 191 | John O'Hagan | 00252 | Grandmaster G2 | 4.1166 | 5519 | 1,541.31 | 5540 | |
| 192 | Hamed Azimpour | 01913 | 5.8627 | 72 | 1,541.25 | 72 | ||
| 193 | Lennart Kurland | 1,541.23 | 17 | |||||
| 194 | Avraham Eythen | 1,541.17 | 11 | |||||
| 195 | Milad Momeni | 00410 | Advanced A1 | 7.4491 | 132 | 1,540.95 | 186 | |
| 196 | Nill Lonergan | 1,540.63 | 11 | |||||
| 197 | Shahin Nejat | 00873 | Grandmaster G2 | 3.2871 | 1168 | 1,540.47 | 1183 | |
| 198 | Giti Omidi | 00659 | 16.3545 | 55 | 1,539.85 | 55 | ||
| 199 | Simon Kennedy Rose | 01554 | 0 | 1,539.49 | 41 | |||
| 200 | Armin Feyznia | 1,539.46 | 9 | |||||
| 201 | Mohammadreza Moienfar | 1,539.39 | 11 | |||||
| 202 | Arvin Ghasemi | 1,539.37 | 9 | |||||
| 203 | Yaşar Karamatmutoğlu | 1,539.36 | 11 | |||||
| 204 | Kian Azizpour | 1,539.26 | 11 | |||||
| 205 | Hesam Ghasemi | 1,539.22 | 11 | |||||
| 206 | Shahin Bahadori | 1,539.22 | 9 | |||||
| 207 | Okan Koçak | 1,539.14 | 23 | |||||
| 208 | Shahriar Behravan | 1,538.93 | 9 | |||||
| 209 | Hamid Vafa | 1,538.88 | 9 | |||||
| 210 | Yılmaz Kurtay | 1,538.87 | 21 | |||||
| 211 | Pedram Koushandeh | 01771 | Advanced A3 | 9.8915 | 210 | 1,538.71 | 210 | |
| 212 | Nodar Gagua | 01934 | 0 | 1,538.61 | 424 | |||
| 213 | Amin Zahedi | 1,538.54 | 9 | |||||
| 214 | Akopov | 1,538.34 | 13 | |||||
| 215 | Ahmed Sayed | 1,538.30 | 9 | |||||
| 216 | David Presser | 00121 | Grandmaster G2 | 3.4856 | 286 | 1,537.91 | 293 | |
| 217 | Mehrdad Vala | 1,537.82 | 9 | |||||
| 218 | Sergey Erokhin | 00338 | Grandmaster G3 | 3.7014 | 1376 | 1,537.81 | 1388 | |
| 219 | Akin Aman | 1,537.80 | 9 | |||||
| 220 | Vladimir Andonovic | 00886 | Intermediate I2 | 13.9451 | 105 | 1,537.74 | 114 | |
| 221 | Kian Azizpoor | 1,537.72 | 11 | |||||
| 222 | Brave Can Yoler | 1,537.67 | 9 | |||||
| 223 | Houshidar Ildari | 00188 | 1,537.51 | 69 | ||||
| 224 | Maysam Shirdel | 1,537.50 | 9 | |||||
| 225 | Behnam Malekpour | 1,537.33 | 9 | |||||
| 226 | Murat Albulut | 1,537.30 | 9 | |||||
| 227 | Peyman Falegari | 1,537.27 | 9 | |||||
| 228 | Payam Homayoon | 1,537.24 | 9 | |||||
| 229 | Francisco Kendall | 1,537.03 | 37 | |||||
| 230 | Walid Ghannam | 01585 | 8.3336 | 72 | 1,537.02 | 72 | ||
| 231 | Payam Farajolahi | 1,536.93 | 11 | |||||
| 232 | Siavash Eslami | 1,536.83 | 9 | |||||
| 233 | Ilia Ghorbani | 1,536.75 | 27 | |||||
| 234 | Vahid Zargaran | 1,536.74 | 9 | |||||
| 235 | Izzetten Gulsen | 1,536.74 | 9 | |||||
| 236 | Zoran Krogstad | 00634 | Master M3 | 6.1162 | 378 | 1,536.72 | 378 | |
| 237 | Saeed Abed | 1,536.59 | 11 | |||||
| 238 | Elias Ahmdi | 1,536.59 | 9 | |||||
| 239 | Saghar Ghodrati | 1,536.58 | 9 | |||||
| 240 | Hamidreza Ardalani | 00638 | 10.3248 | 35 | 1,536.55 | 75 | ||
| 241 | Raz Neumann | 1,536.51 | 9 | |||||
| 242 | Hakan Sarı | 1,536.49 | 9 | |||||
| 243 | Mehdi Rezanezhad | 1,536.49 | 9 | |||||
| 244 | Yousef Abdolahnejad | 1,536.45 | 9 | |||||
| 245 | Pasha Nooran | 1,536.44 | 9 | |||||
| 246 | Simon Haag | 1,536.44 | 63 | |||||
| 247 | Ihsan Estepe | 1,536.42 | 9 | |||||
| 248 | Avni Erdogruca | 1,536.30 | 9 | |||||
| 249 | Mohammad Reza | 1,536.11 | 9 | |||||
| 250 | Murat Topcu | 1,535.94 | 9 | |||||
| 251 | Aşur Yıldırım | 1,535.50 | 9 | |||||
| 252 | Recep Kürşat Palamutoğlu | 1,535.44 | 9 | |||||
| 253 | Roger Haidar | 00988 | 15.2573 | 56 | 1,535.34 | 56 | ||
| 254 | Imon Pankvelashvili | 1,535.13 | 9 | |||||
| 255 | Johannes Mårlöv | 01325 | Master M3 | 5.7417 | 263 | 1,534.81 | 309 | |
| 256 | Jalal Kazemi | 1,534.71 | 29 | |||||
| 257 | Adel Dehghani | 1,534.63 | 9 | |||||
| 258 | Tudose Virgil | 1,534.62 | 9 | |||||
| 259 | Yossi | 1,534.17 | 9 | |||||
| 260 | Aytuğ Yiğit | 1,534.16 | 9 | |||||
| 261 | Ismai Bilgili | 1,534.15 | 9 | |||||
| 262 | Hür Arslan | 1,534.04 | 31 | |||||
| 263 | David Klausa | 00616 | Master M1 | 5.1137 | 1315 | 1,534.01 | 1457 | |
| 264 | Johnny Tønnessen | 01184 | Master M2 | 5.8071 | 220 | 1,533.83 | 268 | |
| 265 | Mohammadreza Amini | 00175 | Master M1 | 4.8761 | 340 | 1,533.61 | 380 | |
| 266 | Vahid Ravanpak | 1,533.59 | 9 | |||||
| 267 | Alen Hodis | 1,533.53 | 9 | |||||
| 268 | Majir Zeinali | 1,533.52 | 9 | |||||
| 269 | Neser Korkmaz | 1,533.44 | 9 | |||||
| 270 | Andre Abi Haidar | 1,533.32 | 9 | |||||
| 271 | Farshid Najafpour | 1,533.00 | 9 | |||||
| 272 | Nima Rezapour | 1,533.00 | 9 | |||||
| 273 | Yahya Köse | 1,533.00 | 11 | |||||
| 274 | Gavi Menasherov | 1,532.89 | 9 | |||||
| 275 | Kerim Lokman | 1,532.68 | 9 | |||||
| 276 | Fati̇h Belli̇ci̇ | 1,532.64 | 9 | |||||
| 277 | Mohammadhasan Shakiba | 1,532.62 | 9 | |||||
| 278 | Parham Amiri | 1,532.57 | 9 | |||||
| 279 | Hosein Enayatjoo | 1,532.53 | 9 | |||||
| 280 | Mohammadreza Moeinfar | 00190 | Master M1 | 5.4004 | 322 | 1,532.48 | 575 | |
| 281 | Raoof Ghasemkarimi | 00841 | Master M2 | 5.7200 | 401 | 1,532.35 | 401 | |
| 282 | Alp Yilmaz | 1,532.35 | 9 | |||||
| 283 | Sebahattin Gok | 1,532.30 | 9 | |||||
| 284 | Joseph Abboud | 00707 | 12.2793 | 62 | 1,532.15 | 62 | ||
| 285 | Serdar Aslan | 1,531.91 | 9 | |||||
| 286 | Abolfazl Dastanpour | 1,531.86 | 21 | |||||
| 287 | Osman Ahmet Nemli | 1,531.85 | 7 | |||||
| 288 | Sakir Kemik | 1,531.75 | 43 | |||||
| 289 | Cuneyt Arabaci | 1,531.67 | 9 | |||||
| 290 | Zlatina Petrova | 1,531.62 | 23 | |||||
| 291 | Atahan Aydın | 1,531.60 | 7 | |||||
| 292 | A Barchemkov | 1,531.59 | 11 | |||||
| 293 | İlhan Koç | 1,531.52 | 7 | |||||
| 294 | Efe Ercem | 1,531.43 | 7 | |||||
| 295 | Nooshin | 1,531.38 | 7 | |||||
| 296 | Alpern Kursat Citirgi | 1,531.35 | 9 | |||||
| 297 | Sergey Dmoryan | 1,531.30 | 9 | |||||
| 298 | Lili Esmaeili | 00660 | 13.1095 | 55 | 1,531.28 | 55 | ||
| 299 | Nadi Bakırcı | 1,531.27 | 7 | |||||
| 300 | Yusef Abdollahnezhad | 1,531.18 | 9 | |||||
| 301 | Murat Gürel | 1,531.16 | 7 | |||||
| 302 | Jakob Garal | 01235 | 5.2700 | 22 | 1,531.15 | 140 | ||
| 303 | Baran Yazıcı | 1,531.15 | 7 | |||||
| 304 | Salih Kayalı | 00859 | Master M3 | 6.2781 | 198 | 1,531.13 | 256 | |
| 305 | Atilla İnanlı | 1,530.94 | 7 | |||||
| 306 | Damla Karal | 1,530.94 | 7 | |||||
| 307 | Gökhan Yıldız | 1,530.78 | 7 | |||||
| 308 | Benyamin Najafizadeh | 1,530.70 | 7 | |||||
| 309 | Aziz Çelikkaya | 1,530.57 | 9 | |||||
| 310 | Mohammadi | 1,530.56 | 7 | |||||
| 311 | Kaan Boyner | 1,530.41 | 7 | |||||
| 312 | Sinan Antıç | 1,530.23 | 7 | |||||
| 313 | Georgi Kurtev | 1,530.17 | 7 | |||||
| 314 | Hasan Hüseyin Özselgin | 1,530.11 | 7 | |||||
| 315 | Heval Cemal Kumet | 1,530.09 | 7 | |||||
| 316 | Anthony Succar | 00939 | 7.2434 | 9 | 1,530.00 | 9 | ||
| 316 | Ghassan Youssef | 00946 | 15.0846 | 9 | 1,530.00 | 9 | ||
| 318 | İnanç Gökçayır | 1,529.86 | 9 | |||||
| 319 | Cem Cirakoglu | 1,529.86 | 9 | |||||
| 320 | Cengiz Ergin | 1,529.72 | 9 | |||||
| 321 | Behnam Mohseni | 1,529.69 | 7 | |||||
| 322 | Cemalettin Yuksel | 1,529.58 | 7 | |||||
| 323 | Hamit Hasbay | 1,529.52 | 32 | |||||
| 324 | Mevlüt Bayram | 1,529.50 | 9 | |||||
| 325 | Roberto Colapinto | 1,529.49 | 11 | |||||
| 326 | Guillaume Rassemi | 1,529.44 | 11 | |||||
| 327 | Peter Ghaussy | 1,529.42 | 40 | |||||
| 328 | Kave Rezaei | 1,529.36 | 7 | |||||
| 329 | Saeed Abasi | 1,529.02 | 7 | |||||
