Match Report for Arash Afroozian (Middle East, North Africa, Greater Arabia)
(BMAB members can submit their photo and profile to BMAB for inclusion in this space.)
Additional player info | |
---|---|
Country: | |
BMAB registration number: | 00755 |
BMAB title: | Grandmaster G3 |
Last 300 exp PR: | 3.7190 |
BMAB Experience Points: | 578 |
Last BMAB match: | 2023-09-08 |
Summary of Matches | |
---|---|
Rating | 1,464.78 |
Experience | 578 |
Matches played | 70 |
Matches won | 33 (47.1%) |
Number of distinct opponents | 43 |
Number of clubs played at | 2 |
Earliest match recorded | 2021-10-05 |
Latest match so far | 2023-09-08 |
Peak rating | 1,566.45 |
Peak rating (>400 exp.) | 1,504.30 |
Average opponent rating | 1,504.19 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | PR | BMAB EP | New rating | Exp. | |
---|---|---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2021
Middle East, North Africa, Greater Arabia | Mohammadhosein Ebrahimi | 7 | - | 3.10 | 7 | 1,523.00 | 7 | |
Middle East, North Africa, Greater Arabia | Mahmoud Abbasi | - | 7 | 2.79 | 14 | 1,494.79 | 14 | |
Middle East, North Africa, Greater Arabia | Mohammadhosein Ebrahimi | 7 | - | 4.30 | 21 | 1,517.55 | 21 | |
Middle East, North Africa, Greater Arabia | Mahmoud Abbasi | - | 7 | 6.55 | 28 | 1,492.28 | 28 | |
Middle East, North Africa, Greater Arabia | Mohammadhosein Ebrahimi | 7 | - | 2.51 | 35 | 1,513.27 | 35 | |
Middle East, North Africa, Greater Arabia | Amir Eshraghi | - | 7 | 6.36 | 42 | 1,489.35 | 42 | |
Middle East, North Africa, Greater Arabia | Roohollah Amiri Andy | 7 | - | 2.78 | 49 | 1,516.25 | 49 | |
Middle East, North Africa, Greater Arabia | Farhang Shahidara | - | 7 | 5.88 | 56 | 1,491.16 | 56 | |
Middle East, North Africa, Greater Arabia | Jalil Khalili | 7 | - | 1.41 | 63 | 1,518.69 | 63 | |
Middle East, North Africa, Greater Arabia | Nima Ardalan | 7 | - | 1.94 | 70 | 1,540.50 | 70 | |
Middle East, North Africa, Greater Arabia | Farhad Heydari | 7 | - | 3.01 | 77 | 1,566.45 | 77 | |
Middle East, North Africa, Greater Arabia | Farhang Shahidara | - | 7 | 4.43 | 84 | 1,542.50 | 84 | |
Middle East, North Africa, Greater Arabia | Farhang Shahidara | 7 | - | 3.09 | 91 | 1,564.08 | 91 | |
Middle East, North Africa, Greater Arabia | Farhang Shahidara | - | 7 | 7.61 | 98 | 1,541.04 | 98 | |
Middle East, North Africa, Greater Arabia | Mohammadhosein Ebrahimi | - | 7 | 2.45 | 105 ⭐ M1 | 1,515.81 | 105 | |
Middle East, North Africa, Greater Arabia | Mohammadhosein Ebrahimi | 7 | - | 2.27 | 112 | 1,534.14 | 112 | |
Middle East, North Africa, Greater Arabia | Mohammadhosein Ebrahimi | - | 7 | 2.10 | 119 | 1,510.15 | 119 | |
Middle East, North Africa, Greater Arabia | Mohammadhosein Ebrahimi | 7 | - | 3.69 | 126 | 1,528.10 | 126 | |
Middle East, North Africa, Greater Arabia | Mohammadhosein Ebrahimi | - | 7 | 4.61 | 133 | 1,505.27 | 133 | |
Middle East, North Africa, Greater Arabia | Mohammadhosein Ebrahimi | - | 7 | 4.08 | 140 | 1,483.97 | 140 |
▼ Season 2022
Middle East, North Africa, Greater Arabia | Joe Bernaba | - | 7 | 4.06 | 147 | 1,466.07 | 147 | |
Middle East, North Africa, Greater Arabia | Aykut Uzel | - | 7 | 4.15 | 154 ⭐ G3 | 1,447.82 | 154 | |
Middle East, North Africa, Greater Arabia | Sander Lylloff | - | 7 | 4.03 | 161 | 1,429.68 | 161 | |
Middle East, North Africa, Greater Arabia | Simon Barget | - | 7 | 2.38 | 168 | 1,415.03 | 168 | |
Middle East, North Africa, Greater Arabia | Zdeněk Žižka | 7 | - | 4.10 | 175 | 1,435.99 | 175 | |
Middle East, North Africa, Greater Arabia | Umur Aras | - | 7 | 5.19 | 182 | 1,421.29 | 182 | |
Middle East, North Africa, Greater Arabia | Cihangir Çetinel | - | 7 | 9.23 | 189 | 1,404.28 | 189 | |
Middle East, North Africa, Greater Arabia | Cuneyt Argun Genc | 7 | - | 8.06 | 196 | 1,425.52 | 196 | |
Middle East, North Africa, Greater Arabia | Toni Bernaba | - | 7 | 2.81 | 203 | 1,410.94 | 203 | |
Middle East, North Africa, Greater Arabia | Jakob Rasmussen | 7 | - | 2.86 | 210 | 1,429.65 | 210 | |
Middle East, North Africa, Greater Arabia | Sebastian Wilkinson | 7 | - | 0.80 | 217 | 1,447.93 | 217 | |
Middle East, North Africa, Greater Arabia | Burak Çulhacı | - | 7 | 3.45 | 224 | 1,432.85 | 224 | |
Middle East, North Africa, Greater Arabia | İbrahim Karaca | - | 7 | 2.60 | 231 | 1,420.77 | 231 | |
Middle East, North Africa, Greater Arabia | David Klausa | 7 | - | 4.61 | 238 | 1,436.37 | 238 | |
Europe | Mehdi Razmjoei | 7 | - | 4.42 | 245 | 1,451.58 | 245 | |
Europe | Roohollah Amiri Andy | - | 7 | 3.03 | 252 | 1,439.96 | 252 | |
Europe | Reza Rajabi | - | 7 | 2.60 | 259 | 1,427.41 | 259 | |
Europe | Edris Ashhadi | - | 7 | 1.93 | 266 | 1,414.55 | 266 | |
Europe | Poorya Mahooti | - | 7 | 2.57 | 273 | 1,402.33 | 273 | |
Europe | Amirali Tavakoli | - | 7 | 2.87 | 280 | 1,394.12 | 280 | |
Europe | Javid Khoshnazar | 7 | - | 3.34 | 287 | 1,406.42 | 287 | |
Europe | Mehrdad Jeyranzadeh | 7 | - | 2.71 | 294 | 1,419.60 | 294 | |
Europe | Masoud Farvareshi | 7 | - | 3.29 | 301 | 1,432.48 | 301 | |
Europe | Mehrdad Jeyranzadeh | 11 | - | 3.33 | 312 | 1,447.75 | 312 | |
Europe | Amirali Tavakoli | 11 | - | 2.48 | 323 | 1,464.18 | 323 | |
Europe | Amir Eshraghi | - | 11 | 2.91 | 334 | 1,453.71 | 334 | |
Europe | Shahin Nejat | 11 | - | 5.00 | 345 | 1,466.54 | 345 | |
Europe | Ashkan Yahyazadeh | - | 11 | 7.57 | 356 | 1,455.39 | 356 | |
Europe | Hazhir Attari | 11 | - | 3.69 | 367 | 1,466.33 | 367 |
▼ Season 2023
Middle East, North Africa, Greater Arabia | Kaveh Farahani | 7 | - | 2.74 | 374 | 1,472.93 | 374 | |
Middle East, North Africa, Greater Arabia | Milad Khalvandi | 7 | - | 3.03 | 381 | 1,479.96 | 381 | |
Middle East, North Africa, Greater Arabia | Mehdi Moghadam | 7 | - | 5.87 | 388 | 1,486.45 | 388 | |
Middle East, North Africa, Greater Arabia | Reza Rajabi | - | 7 | 5.44 | 395 | 1,480.43 | 395 | |
Middle East, North Africa, Greater Arabia | Mohammadreza Amini | 7 | - | 4.24 | 402 | 1,486.38 | 402 | |
Middle East, North Africa, Greater Arabia | Mostafa Zamiri | 7 | - | 1.75 | 409 | 1,492.58 | 409 | |
Middle East, North Africa, Greater Arabia | Jalil Khalili | 7 | - | 8.18 | 416 | 1,498.60 | 416 | |
Middle East, North Africa, Greater Arabia | Amirali Tavakoli | 7 | - | 2.31 | 423 | 1,504.30 | 423 | |
Middle East, North Africa, Greater Arabia | Roohollah Amiri Andy | - | 7 | 3.02 | 430 | 1,499.50 | 430 | |
Middle East, North Africa, Greater Arabia | Roohollah Amiri Andy | - | 7 | 4.73 | 437 | 1,494.79 | 437 | |
Middle East, North Africa, Greater Arabia | Roohollah Amiri Andy | - | 7 | 5.86 | 444 | 1,490.11 | 444 | |
Middle East, North Africa, Greater Arabia | Mohammadreza Amini | - | 11 | 3.55 | 455 | 1,482.76 | 455 | |
Middle East, North Africa, Greater Arabia | Shahin Nejat | - | 11 | 8.85 | 466 | 1,476.82 | 466 | |
Middle East, North Africa, Greater Arabia | Ashkan Yahyazadeh | 11 | - | 3.67 | 477 | 1,483.29 | 477 | |
Middle East, North Africa, Greater Arabia | Kian Ghods | - | 11 | 2.62 | 488 | 1,474.79 | 488 | |
Middle East, North Africa, Greater Arabia | Amir Eshraghi | - | 11 | 3.73 | 499 | 1,469.29 | 499 | |
Middle East, North Africa, Greater Arabia | Nosrat Movafagh | 11 | - | 4.41 | 510 | 1,476.73 | 510 | |
Middle East, North Africa, Greater Arabia | Hossein Aghili | - | 17 | 2.99 | 527 | 1,467.66 | 527 | |
Middle East, North Africa, Greater Arabia | Shahin Nejat | - | 17 | 3.77 | 544 | 1,460.56 | 544 | |
Middle East, North Africa, Greater Arabia | Amir Karami | 17 | - | 2.29 | 561 | 1,472.11 | 561 | |
Middle East, North Africa, Greater Arabia | Mohammadreza Moeinfar | - | 17 | 3.82 | 578 | 1,464.78 | 578 |