BMAB Player Ratings
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
---|---|---|---|---|---|---|---|---|
1 | Ralf Jonas | 1,730.44 | 85 | |||||
2 | Thomas Fuglheim | 00215 | 1,724.10 | 389 | ||||
3 | Morten Marx | 00221 | 1,715.44 | 251 | ||||
4 | Frank Simon | 00116 | 6.6909 | 44 | 1,692.64 | 679 | ||
5 | Tobias Hellwag | 1,687.72 | 119 | |||||
6 | Chris Knapp | 1,687.61 | 116 | |||||
7 | Dorel Leon | 00561 | Master M1 | 4.8049 | 296 | 1,682.37 | 331 | |
8 | Bogdan Alexandru | 00680 | Master M3 | 5.9762 | 412 | 1,678.35 | 412 | |
9 | Ron Rubin | 1,673.84 | 61 | |||||
10 | Arkadiy Tsinis | 00350 | Master M1 | 4.1601 | 131 | 1,673.21 | 327 | |
11 | Yasin Okal | 00471 | Master M1 | 3.9264 | 130 | 1,673.14 | 130 | |
12 | Kasper Nagel Nielsen | 00456 | 6.0559 | 68 | 1,662.21 | 161 | ||
13 | Joakim Rusten Jensen | 00753 | 8.4335 | 68 | 1,658.93 | 68 | ||
14 | Art Benjamin | 00403 | Master M1 | 4.5897 | 360 | 1,658.33 | 493 | |
15 | Frank Raposa | 1,656.17 | 189 | |||||
16 | Matt Cohn-Geier | 00107 | Grandmaster G2 | 3.4945 | 417 | 1,652.73 | 478 | |
17 | Rasoul Ghasemi | 00378 | 8.3194 | 78 | 1,652.55 | 161 | ||
18 | Peter Bennet | 00130 | Master M2 | 4.9516 | 902 | 1,652.47 | 1000 | |
19 | Denis Constantin | 00653 | Master M3 | 6.4465 | 165 | 1,652.41 | 165 | |
20 | Steve Bibby | 1,651.49 | 108 | |||||
21 | Kazuki Yokota | 00710 | Grandmaster G2 | 3.2183 | 279 | 1,650.80 | 388 | |
22 | Philippe Salnave | 00487 | Advanced A1 | 7.6308 | 182 | 1,650.70 | 209 | |
23 | Steve Brown | 00288 | Master M2 | 4.9389 | 183 | 1,647.65 | 256 | |
24 | Rory Pascar | 00127 | Master M1 | 4.4094 | 603 | 1,644.93 | 808 | |
25 | Marco Tamigi | 00792 | 4.1716 | 55 | 1,644.17 | 97 | ||
26 | Michihito Kageyama | 00108 | Grandmaster G0 | 2.6821 | 1297 | 1,641.89 | 1470 | |
27 | Ali Nazeri | 00304 | Advanced A2 | 7.5869 | 132 | 1,640.79 | 132 | |
28 | Geert Van der Stricht | 00298 | Master M2 | 4.8399 | 654 | 1,639.80 | 691 | |
29 | Marc Van Damme | 00393 | Master M1 | 4.8148 | 246 | 1,637.85 | 268 | |
30 | Yoshiyuki Nakamura | 00111 | 1,637.64 | 285 | ||||
31 | Mihai Folea | 00564 | Master M3 | 6.0361 | 288 | 1,637.12 | 297 | |
32 | Cuneyt Argun Genc | 00472 | Grandmaster G3 | 3.7972 | 221 | 1,636.78 | 232 | |
33 | Gary Koscielny | 00571 | Master M3 | 5.6658 | 110 | 1,636.03 | 344 | |
34 | Dieter Hadjieff | 00538 | 5.7624 | 56 | 1,635.66 | 111 | ||
35 | Edgardo Bianco | 00546 | Master M2 | 5.6187 | 198 | 1,634.56 | 251 | |
36 | Lorenzo Rinaldo | 00543 | Grandmaster G3 | 4.0252 | 563 | 1,631.96 | 607 | |
37 | Burak Culhaci | 00731 | Master M1 | 4.2098 | 354 | 1,631.67 | 384 | |
38 | Athanasios Katsios | 00109 | 1,631.35 | 124 | ||||
39 | Jon Barnes | 00129 | Master M1 | 4.9105 | 1107 | 1,631.07 | 1310 | |
40 | Kader Turk | 00426 | 6.6852 | 35 | 1,630.87 | 55 | ||
41 | Tim Cross | 00134 | Grandmaster G2 | 3.6238 | 4596 | 1,630.34 | 4596 | |
42 | David Brown | 00203 | 1,629.88 | 113 | ||||
43 | Mikayel Vardanyan | 00343 | Grandmaster G2 | 3.9852 | 563 | 1,629.03 | 585 | |
44 | Bernhard Mayr | 00104 | Master M1 | 4.5479 | 895 | 1,628.88 | 962 | |
45 | Misja Alma | 00524 | 3.9351 | 90 | 1,628.67 | 90 | ||
46 | Gerry Tansey | 00365 | Grandmaster G1 | 2.9048 | 288 | 1,628.24 | 395 | |
47 | Tobias Schön | 00736 | Master M2 | 5.6063 | 182 | 1,628.11 | 204 | |
48 | Elias Kritikos | 00619 | Grandmaster G2 | 3.5441 | 733 | 1,626.97 | 755 | |
49 | Nikolai Stubkjær Nilsen | 1,625.29 | 47 | |||||
50 | Florin Popa | 00239 | Master M1 | 4.7098 | 400 | 1,623.70 | 492 | |
51 | Cary Hoarty | 00484 | 5.6683 | 55 | 1,622.72 | 294 | ||
52 | Wolf Dieter Wall | 00609 | 5.7973 | 66 | 1,622.61 | 66 | ||
53 | Mike 'Falafel' Natanzon | 00267 | 1,622.58 | 204 | ||||
54 | Saleh Farjallah | 00701 | 7.8900 | 84 | 1,622.23 | 84 | ||
55 | Giorgio Castellano | 00125 | Grandmaster G3 | 3.7267 | 2269 | 1,621.86 | 2306 | |
56 | Tilman Söhnchen | 00120 | Master M2 | 5.3462 | 170 | 1,618.09 | 232 | |
57 | Yuji Ogura | 1,618.03 | 57 | |||||
58 | Frank Talbot | 00292 | Master M1 | 5.2872 | 319 | 1,616.74 | 582 | |
59 | Timur Azizov | 00336 | Master M2 | 5.3155 | 100 | 1,616.67 | 131 | |
60 | Freddie Noer | 00151 | Grandmaster G3 | 4.0764 | 1407 | 1,615.33 | 1450 | |
61 | Richard Munitz | 00328 | 1,615.02 | 176 | ||||
62 | Hans Liby | 00622 | Grandmaster G3 | 4.2556 | 394 | 1,614.26 | 405 | |
63 | Katalin Veszeli | 1,614.14 | 82 | |||||
64 | Joe Urso | 00801 | Master M2 | 5.0800 | 189 | 1,614.12 | 262 | |
65 | Kamran Sharifi | 00412 | 5.5741 | 66 | 1,614.02 | 66 | ||
66 | Mark Calderbank | 00131 | Master M3 | 6.4257 | 297 | 1,612.03 | 350 | |
67 | Takeo Takizawa | 1,609.70 | 98 | |||||
68 | Michael Senkiewicz | 00326 | Master M1 | 4.1338 | 182 | 1,609.51 | 182 | |
69 | Jurgen Schettler | 1,608.97 | 33 | |||||
70 | Nick Blasier | 00369 | Master M1 | 4.8019 | 1408 | 1,608.97 | 1438 | |
71 | Farhad Forudi | 1,608.77 | 78 | |||||
72 | Julian Fetterlein | 00135 | Grandmaster G3 | 3.9578 | 1417 | 1,608.59 | 1417 | |
73 | Saeed Mousavi | 00187 | Advanced A1 | 7.0616 | 327 | 1,608.20 | 327 | |
74 | Andreas Traxler | 00146 | Master M3 | 6.1466 | 126 | 1,607.98 | 157 | |
75 | Farhad Heydari | 00758 | 5.4546 | 77 | 1,607.39 | 77 | ||
76 | Michael Neagu | 00370 | 4.6183 | 35 | 1,607.19 | 291 | ||
77 | Paul Weaver | 00113 | 1,606.99 | 72 | ||||
78 | Masayuki Mochizuki | 00110 | Super Grandmaster S2 | 2.1349 | 2773 | 1,604.00 | 2874 | |
79 | Neil Kazaross | 00122 | Grandmaster G2 | 3.6162 | 891 | 1,603.86 | 929 | |
80 | Björn Hansson | 00519 | 8.7498 | 78 | 1,603.77 | 78 | ||
81 | Victor Ashkenazi | 00201 | Grandmaster G0 | 2.8978 | 1505 | 1,603.63 | 1545 | |
82 | Amy Trudeau | 00255 | 1,602.76 | 61 | ||||
83 | Itikawa Masanori | 1,601.49 | 55 | |||||
84 | Alexis Vincent | 00785 | 4.6211 | 66 | 1,601.19 | 86 | ||
85 | Salar Rasoolzadeh | 00192 | 1,601.14 | 160 | ||||
86 | Chuck Bower | 1,600.04 | 31 | |||||
87 | Jacek Wojciechowski | 00259 | Master M1 | 5.5253 | 885 | 1,599.61 | 911 | |
88 | Michail Proukakis | 1,597.90 | 33 | |||||
89 | Pavel Zaoral | 00166 | 1,596.98 | 477 | ||||
90 | Sean Williams | 1,596.82 | 35 | |||||
91 | Peter Snape | 1,595.73 | 80 | |||||
92 | Dana Nazarian | 1,595.09 | 125 | |||||
93 | Stacy Turner | 00483 | Master M1 | 5.0810 | 244 | 1,594.95 | 297 | |
94 | Marcus Reinhard | 00688 | Master M1 | 5.2399 | 462 | 1,594.93 | 501 | |
95 | Carlo Melzi | 00141 | Grandmaster G2 | 3.8350 | 1339 | 1,594.90 | 1352 | |
96 | Sergey Petukhov | 00342 | Master M1 | 4.8396 | 227 | 1,594.86 | 297 | |
97 | Dion Hogan | 1,594.21 | 29 | |||||
98 | Karsten Bredahl | 00142 | Grandmaster G3 | 4.0470 | 1415 | 1,592.55 | 1524 | |
99 | Stelian Iancu | 00544 | Master M2 | 4.8015 | 275 | 1,592.42 | 359 | |
100 | Peter Urbantschitsch | 00355 | Advanced A2 | 7.8267 | 317 | 1,592.26 | 356 | |
101 | Sajed Abbasi | 00279 | 1,592.06 | 80 | ||||
102 | Thomas Kristensen | 00147 | Grandmaster G1 | 3.2254 | 2154 | 1,591.79 | 2209 | |
103 | Johan Huyck | 00296 | Master M3 | 5.7543 | 449 | 1,591.75 | 594 | |
104 | Thomas Myhr | 00150 | Grandmaster G2 | 3.3217 | 2055 | 1,590.79 | 2175 | |
105 | Thomas Wærle Hansen | 1,590.69 | 34 | |||||
106 | Fritz Rattinger | 00106 | Master M1 | 4.6618 | 644 | 1,589.15 | 658 | |
107 | Junichi Tanaka | 00195 | 1,589.06 | 185 | ||||
108 | Sven-Olav Norén | 00440 | Master M2 | 5.2740 | 249 | 1,588.97 | 267 | |
109 | Philipp Heyng | 00593 | Master M2 | 5.2709 | 164 | 1,588.50 | 180 | |
110 | Dagfinn Snarheim | 00618 | Grandmaster G1 | 3.3716 | 815 | 1,587.76 | 879 | |
111 | Morten Juul Eli | 00423 | 11.5722 | 65 | 1,587.16 | 65 | ||
112 | Paul Van Dijke | 00394 | Master M3 | 6.1879 | 213 | 1,586.72 | 228 | |
113 | Jalil Khalili | 00178 | Master M3 | 5.8015 | 501 | 1,586.56 | 501 | |
114 | John Wright | 1,586.52 | 22 | |||||
115 | Andreea Paun | 00802 | 7.6457 | 35 | 1,586.42 | 35 | ||
116 | Benjamin Lund | 00400 | Grandmaster G3 | 3.6790 | 2026 | 1,585.94 | 2140 | |
117 | Michael Krakus | 00442 | 6.1220 | 79 | 1,585.72 | 207 | ||
118 | Johan Segers | 00385 | Master M2 | 6.2033 | 389 | 1,585.65 | 398 | |
119 | Thomas Tenland | 00307 | Grandmaster G1 | 3.0544 | 1123 | 1,585.45 | 1191 | |
120 | Felix Goykhman | 00486 | 7.9010 | 55 | 1,584.79 | 73 | ||
121 | Thomas G. Johannesen | 00464 | 10.8958 | 68 | 1,584.61 | 68 | ||
122 | Zsolt Tasnadi | 00388 | 8.9757 | 45 | 1,584.22 | 123 | ||
123 | Tak Morioka | 1,584.13 | 69 | |||||
124 | Leonhard Riebler | 00686 | 7.5153 | 66 | 1,584.05 | 91 | ||
125 | Julian Becker | 1,583.97 | 24 | |||||
126 | Steen Mikkelsen | 00145 | Grandmaster G2 | 3.3659 | 1339 | 1,583.62 | 1365 | |
127 | Peter Lego | 1,583.16 | 58 | |||||
128 | Ed O'Laughlin | 1,583.09 | 889 | |||||
129 | Alex Toth | 1,582.47 | 30 | |||||
130 | Marc Olsen | 00143 | Grandmaster G2 | 3.7171 | 657 | 1,582.43 | 733 | |
131 | Kian Ehdaeifar | 1,581.90 | 34 | |||||
132 | Sassan Kachanian | 1,581.86 | 113 | |||||
133 | Ruben Bagdasaryan | 00337 | 12.1212 | 77 | 1,581.82 | 84 | ||
134 | Matthew Fisher | 00762 | 11.2389 | 66 | 1,581.58 | 75 | ||
135 | Jørn Åselid | 00670 | Advanced A2 | 7.9521 | 126 | 1,581.29 | 126 | |
136 | Sander Lylloff | 00809 | Grandmaster G3 | 2.6215 | 161 | 1,580.91 | 244 | |
137 | Stefan Parlow | 00209 | Master M2 | 6.0530 | 2056 | 1,580.65 | 2103 | |
138 | Ali Vafadar | 00655 | 5.6370 | 65 | 1,580.36 | 65 | ||
139 | Tristan Remille | 00783 | Grandmaster G3 | 3.6812 | 171 | 1,579.95 | 171 | |
140 | Rasmus Hansen | 1,579.86 | 34 | |||||
141 | Eli Roymi | 1,579.25 | 30 | |||||
142 | Alaattin Ozaltun | 00475 | Master M2 | 5.2146 | 121 | 1,578.81 | 121 | |
143 | Rudi Novotny | 1,578.80 | 25 | |||||
144 | David Kettler | 1,578.80 | 105 | |||||
145 | Jakob Karlsson | 00372 | 6.3291 | 65 | 1,578.65 | 65 | ||
146 | Paulus Van Rooijen | 00300 | Master M3 | 6.4515 | 311 | 1,577.45 | 390 | |
147 | Kimon Papachristopoulos | 1,577.03 | 265 | |||||
148 | Michel Lamote | 00198 | Master M1 | 4.4354 | 923 | 1,576.83 | 1041 | |
149 | Klaus Switon | 00229 | Master M3 | 5.9326 | 365 | 1,576.62 | 424 | |
150 | Patrick Toxværd | 00325 | Master M3 | 6.3936 | 105 | 1,576.60 | 217 | |
151 | Marty Storer | 00202 | Grandmaster G1 | 3.1989 | 944 | 1,576.59 | 944 | |
152 | Norm Wiggins | 1,575.85 | 26 | |||||
153 | Stuart Mann | 1,575.81 | 22 | |||||
154 | İbrahim Karaca | 00476 | Master M2 | 5.0785 | 243 | 1,575.79 | 256 | |
155 | Paul Karam | 00705 | 11.0268 | 35 | 1,575.65 | 35 | ||
156 | Roland Sahlén | 00501 | Grandmaster G3 | 3.5254 | 456 | 1,575.61 | 474 | |
157 | Alan Grunwald | 1,575.61 | 90 | |||||
158 | Aron Tendler | 00498 | 4.3727 | 17 | 1,574.87 | 170 | ||
159 | Ergin Bayrak | 1,574.64 | 29 | |||||
160 | Joe Karkour | 00739 | 9.7767 | 35 | 1,574.63 | 35 | ||
161 | Erhan Yenisen | 00470 | Master M1 | 3.9023 | 121 | 1,574.61 | 130 | |
162 | Neil Webb | 00236 | Advanced A1 | 7.2110 | 197 | 1,574.60 | 277 | |
163 | Mert Gulacti | 1,574.57 | 36 | |||||
164 | Reece Hodges | 00761 | 4.2395 | 66 | 1,574.43 | 73 | ||
165 | Lars Trabolt | 00301 | Grandmaster G1 | 2.9180 | 553 | 1,574.28 | 579 | |
166 | Michael Urban | 1,574.14 | 234 | |||||
167 | Alec Izzo | 00489 | Advanced A2 | 7.8907 | 206 | 1,574.06 | 206 | |
168 | Christian Setzpfandt | 1,574.04 | 20 | |||||
169 | Ronny Conaert | 00525 | 6.6950 | 90 | 1,573.75 | 99 | ||
170 | Miika Lappalainen | 1,573.30 | 16 | |||||
171 | Patrick Didisheim | 1,573.20 | 20 | |||||
172 | Vladimir Grishpan | 1,572.89 | 31 | |||||
173 | Peter Karlsson | 1,572.18 | 18 | |||||
174 | Steve Allott | 1,572.13 | 22 | |||||
175 | Pia Jeppesen | 1,572.02 | 61 | |||||
176 | Nail Arzukhanov | 00334 | Master M1 | 4.4853 | 203 | 1,571.92 | 212 | |
177 | Kent Goulding | 1,571.78 | 64 | |||||
178 | Akiko Yazawa | 1,571.07 | 282 | |||||
179 | Roberto Litzenberger | 00257 | Master M1 | 4.5769 | 689 | 1,571.00 | 2086 | |
180 | Martin Vetter | 00461 | 8.4597 | 17 | 1,570.92 | 26 | ||
181 | Dmitriy Obukhov | 00112 | Grandmaster G2 | 3.5728 | 1409 | 1,570.84 | 1409 | |
182 | Jonah Seewald | 1,570.48 | 232 | |||||
183 | John Skratulia | 1,570.33 | 22 | |||||
184 | Roland Himmelberger | 1,570.31 | 26 | |||||
185 | Dino Visentin | 1,569.83 | 20 | |||||
186 | Raj Jansari | 1,569.77 | 118 | |||||
187 | Barry Silliman | 1,569.55 | 22 | |||||
188 | Milad Momeni | 00410 | Advanced A1 | 7.4491 | 132 | 1,569.53 | 132 | |
189 | Christian Munk-Christensen | 00416 | Grandmaster G3 | 3.6852 | 202 | 1,569.33 | 454 | |
190 | Fredrik Carlsson | 00439 | Master M1 | 4.8961 | 147 | 1,569.30 | 215 | |
191 | Raphael Rosalba | 1,568.88 | 66 | |||||
192 | Eugen Lazăr | 00562 | Master M2 | 6.0055 | 198 | 1,567.86 | 220 | |
193 | Joseph Abboud | 00707 | 13.0229 | 35 | 1,567.83 | 35 | ||
194 | Asbjørn Arntzen | 00764 | Master M1 | 4.5232 | 123 | 1,566.89 | 143 | |
195 | Jeb Horton | 00529 | Advanced A1 | 7.1862 | 902 | 1,566.85 | 1008 | |
196 | Dincer Gunes | 1,566.41 | 22 | |||||
197 | Daisuke Katagami | 00610 | Grandmaster G3 | 4.0172 | 692 | 1,566.33 | 778 | |
198 | Romolo Mudu | 00277 | Advanced A3 | 9.0926 | 263 | 1,565.65 | 276 | |
199 | Johan Norberg | 00674 | Master M2 | 5.2226 | 247 | 1,565.60 | 265 | |
200 | Leo Waters | 00234 | Master M2 | 5.4727 | 132 | 1,565.57 | 187 | |
201 | Francesco Oliva | 1,564.82 | 20 | |||||
202 | Sergey Erokhin | 00338 | Grandmaster G3 | 3.6643 | 1288 | 1,564.81 | 1300 | |
203 | Richard Biddle | 1,564.69 | 18 | |||||
204 | Tom Wheeler | 1,564.65 | 26 | |||||
205 | Torkel Haugødegård | 00768 | 5.5478 | 60 | 1,563.92 | 60 | ||
206 | Chris Rogers | 00138 | Master M1 | 4.3894 | 167 | 1,563.46 | 811 | |
207 | David Rockwell | 00272 | 1,563.24 | 115 | ||||
208 | Platon Tserliagos | 1,562.79 | 18 | |||||
209 | Nicky Check | 00552 | 10.0447 | 66 | 1,562.33 | 66 | ||
210 | Carlo Mazzinghi | 00791 | 8.7251 | 55 | 1,562.18 | 66 | ||
211 | Henrik Vejlø | 00230 | Master M3 | 6.2585 | 413 | 1,562.06 | 447 | |
212 | Mark Antranikian | 1,561.88 | 20 | |||||
213 | Cristiano Russo | 00601 | 12.5849 | 66 | 1,561.83 | 66 | ||
214 | Cristian Cozos | 1,561.51 | 121 | |||||
215 | Olivier Lafon | 1,561.30 | 20 | |||||
216 | Jean-Christophe Froissard | 00782 | 11.1805 | 66 | 1,561.21 | 66 | ||
217 | Torben Sterup | 00227 | 1,560.94 | 68 | ||||
218 | Julian Minwalla | 00242 | Master M3 | 6.0703 | 1149 | 1,560.10 | 1209 | |
219 | Eric Benichou | 00770 | Master M1 | 4.5501 | 164 | 1,560.04 | 202 | |
220 | Jonas Moehrdel | 00315 | Advanced A1 | 7.0257 | 120 | 1,559.93 | 131 | |
221 | Robert Palumbo | 1,559.92 | 85 | |||||
222 | Nissim Murciano | 00506 | 9.0868 | 35 | 1,559.87 | 68 | ||
223 | Jurgen Orlowski | 00654 | 4.8096 | 42 | 1,559.80 | 158 | ||
224 | Radu Ciortan | 00149 | Master M2 | 4.9180 | 1760 | 1,559.17 | 1882 | |
225 | Candace Mayeron | 00533 | 11.7878 | 79 | 1,559.13 | 79 | ||
226 | Mehrdad Tehrany | 00795 | 4.9639 | 63 | 1,559.05 | 113 | ||
227 | Zdeněk Žižka | 00167 | Grandmaster G1 | 2.9242 | 742 | 1,559.03 | 874 | |
228 | Umur Aras | 00811 | Master M1 | 3.9310 | 126 | 1,558.86 | 148 | |
229 | Peter Toftsø | 00323 | Master M3 | 6.0834 | 135 | 1,558.79 | 211 | |
230 | Stephane Cheneviere | 00777 | 5.1062 | 66 | 1,558.16 | 176 | ||
231 | Mathias Niemand | 00520 | 8.8714 | 78 | 1,557.58 | 78 | ||
232 | Patrick Kimari | 00677 | Master M3 | 6.7374 | 156 | 1,557.44 | 178 | |
233 | Hallur Sævarsson | 00319 | 1,557.21 | 117 | ||||
234 | Sebastian Wilkinson | 00185 | Grandmaster G2 | 3.6198 | 1383 | 1,556.91 | 1492 | |
235 | Leon Marini | 1,556.87 | 18 | |||||
236 | Sus Al-Towaiji | 1,556.60 | 25 | |||||
237 | Don Marek | 1,556.46 | 20 | |||||
238 | Junko Nakamura | 1,556.44 | 75 | |||||
239 | Karol Szczerek | 00414 | 5.3280 | 65 | 1,556.11 | 65 | ||
240 | David Gallagher | 1,556.08 | 29 | |||||
241 | Kim Vestergaard | 00231 | 1,555.94 | 143 | ||||
242 | Rachel Rhodes | 00243 | Advanced A1 | 7.4869 | 329 | 1,555.79 | 460 | |
243 | Ali Cetin Belene | 00469 | Grandmaster G1 | 2.9118 | 375 | 1,555.76 | 375 | |
244 | Greg Merriman | 00251 | Advanced A1 | 7.1183 | 349 | 1,555.60 | 478 | |
245 | Hino Takayuki | 1,555.46 | 17 | |||||
246 | Manolios | 1,555.29 | 15 | |||||
247 | Khosrow Jafehvand | 00441 | Master M2 | 5.0131 | 147 | 1,554.94 | 206 | |
248 | Shota Yamamoto | 1,554.77 | 25 | |||||
249 | Dale Taylor | 00172 | Master M2 | 5.4155 | 1417 | 1,554.55 | 1424 | |
250 | Takis Chazelis | 1,554.42 | 122 | |||||
251 | Petru Hlihor | 00532 | Advanced A1 | 6.8817 | 293 | 1,554.37 | 293 | |
252 | Andreas Hofmann | 00587 | Master M1 | 4.0631 | 323 | 1,554.36 | 345 | |
253 | TJ | 1,554.25 | 25 | |||||
254 | Søren Bejder | 1,553.66 | 17 | |||||
255 | Daniel Sørensen | 00417 | Grandmaster G2 | 3.8776 | 483 | 1,553.20 | 483 | |
256 | Saravanan Sathyanandha | 00646 | 7.6235 | 65 | 1,553.19 | 65 | ||
257 | Nevzat Dogan | 1,552.92 | 39 | |||||
258 | Peter-Michael Bosse | 00210 | Master M1 | 5.2137 | 366 | 1,552.60 | 417 | |
259 | Monir Naderi | 1,552.30 | 14 | |||||
260 | Boris Abramovich | 1,551.75 | 16 | |||||
261 | Jens Lauridsen | 1,551.74 | 17 | |||||
262 | Axel Stemark | 00320 | Master M3 | 5.9023 | 120 | 1,551.71 | 231 | |
263 | Andy Fazekas | 00492 | Intermediate I2 | 13.1498 | 110 | 1,551.47 | 110 | |
264 | Steve Sax | 00169 | Grandmaster G2 | 3.7823 | 3701 | 1,551.44 | 3826 | |
265 | Henrik Hecklen | 1,551.22 | 17 | |||||
266 | Gustav Hansen | 1,551.02 | 51 | |||||
267 | Deniz Bagcivan | 1,550.89 | 15 | |||||
268 | Bruno Fanan | 00600 | Master M3 | 5.9943 | 264 | 1,550.81 | 295 | |
269 | Evan Bourgnon | 00771 | 4.3353 | 66 | 1,550.64 | 84 | ||
270 | David Todd | 1,550.53 | 192 | |||||
271 | Frederik Sevelius | 00322 | Advanced A2 | 7.7013 | 205 | 1,550.45 | 239 | |
272 | Reza Jamali | 1,550.42 | 17 | |||||
273 | Jörgen Granstedt | 00308 | Grandmaster G3 | 4.1984 | 308 | 1,550.37 | 308 | |
274 | Simon Jones | 1,550.20 | 33 | |||||
275 | Helmut | 1,550.19 | 12 | |||||
276 | Jakob Jørgensen | 1,550.09 | 17 | |||||
277 | Alan Reyf | 1,549.96 | 17 | |||||
278 | George Morse | 1,549.57 | 15 | |||||
279 | Rainer Spörk | 00685 | Master M2 | 5.3062 | 402 | 1,549.40 | 402 | |
280 | Chris Trencher | 00189 | Grandmaster G3 | 4.1731 | 1337 | 1,549.36 | 1361 | |
281 | Roberto Gaui | 00490 | 9.7735 | 44 | 1,549.34 | 83 | ||
282 | Jiri Olejnicek | 1,548.92 | 56 | |||||
283 | Claes Norreen | 00318 | Master M2 | 5.4344 | 147 | 1,548.91 | 181 | |
284 | Marianne Husum | 00754 | Advanced A2 | 8.4363 | 191 | 1,548.88 | 191 | |
285 | Takashi Asao | 1,548.85 | 15 | |||||
286 | Walter Meuwis | 00200 | 1,548.66 | 583 | ||||
287 | Perry Gartner | 00346 | Advanced A1 | 6.8209 | 100 | 1,548.50 | 100 | |
288 | Johan Miörner | 1,548.45 | 17 | |||||
289 | Raphael Ropez | 1,547.88 | 15 | |||||
290 | Carlos Pinto | 1,547.87 | 35 | |||||
291 | Maurice Mosseri | 1,547.82 | 15 | |||||
292 | Diego Muller | 00800 | 8.1381 | 28 | 1,547.75 | 28 | ||
293 | Wolfgang Bacher | 00101 | Master M2 | 5.2341 | 941 | 1,547.65 | 999 | |
294 | Fulle | 1,547.60 | 17 | |||||
295 | Allen Tish | 00254 | Advanced A1 | 6.6489 | 384 | 1,547.58 | 627 | |
296 | Nick Dawson | 00550 | 6.9883 | 44 | 1,547.56 | 66 | ||
297 | Jesper Meisner | 1,547.54 | 71 | |||||
298 | Kim Westerlundh | 00454 | Master M2 | 5.0496 | 810 | 1,547.39 | 828 | |
299 | Shlomo Karbal | 00248 | 1,547.15 | 72 | ||||
300 | Philip T. Hayles | 1,546.78 | 17 | |||||
301 | Didier Assaraf | 1,546.64 | 17 | |||||
302 | Christian Derichs | 1,546.48 | 11 | |||||
303 | John O'Hagan | 00252 | Grandmaster G2 | 4.0363 | 2460 | 1,546.44 | 2490 | |
304 | Bernd Schmidt | 1,546.33 | 11 | |||||
305 | Timur Bulekbaev | 00362 | 6.7487 | 35 | 1,546.24 | 42 | ||
306 | Peter Jes Thompsen | 1,546.04 | 17 | |||||
307 | Jan Bendesen | 1,546.01 | 17 | |||||
308 | Damjan Plesec | 1,546.01 | 13 | |||||
309 | Ralf Sudbrak | 1,545.98 | 13 | |||||
310 | Roger Porter | 1,545.96 | 29 | |||||
311 | Mark Ferrin | 1,545.96 | 67 | |||||
312 | Jysen Quah | 00170 | 1,545.74 | 198 | ||||
313 | Kit Woolsey | 00123 | Grandmaster G2 | 3.5995 | 740 | 1,545.71 | 758 | |
314 | Poul Rasmussen | 1,545.64 | 17 | |||||
315 | Wristy | 1,545.41 | 17 | |||||
316 | Dod Davies | 00358 | 5.3354 | 55 | 1,545.33 | 55 | ||
317 | Pablo Allami | 00799 | 4.5466 | 28 | 1,545.24 | 28 | ||
318 | Mahmoud Abbasi | 00756 | 5.7498 | 28 | 1,544.91 | 28 | ||
319 | Joachim Koifmann | 1,544.65 | 17 | |||||
320 | Werner Schmuck | 1,544.60 | 41 | |||||
321 | Mark Alexander Halkjær | 1,544.58 | 17 | |||||
322 | Drew Giovanis | 1,544.37 | 15 | |||||
323 | Steve Allot | 1,544.34 | 25 | |||||
324 | Chachua | 1,544.13 | 13 | |||||
325 | Henrik Østergaard | 1,544.00 | 17 | |||||
326 | Alfredo Unes | 1,543.98 | 13 | |||||
327 | Keld Dyrmose | 00420 | Master M3 | 6.2586 | 473 | 1,543.84 | 493 | |
328 | Hansen | 1,543.70 | 17 | |||||
329 | Roohollah Amiri Andy | 00176 | Master M1 | 4.4725 | 423 | 1,543.47 | 423 | |
330 | Mats Westin | 1,543.44 | 17 | |||||
331 | Havens | 1,542.88 | 11 | |||||
332 | Georgy | 1,542.64 | 11 | |||||
333 | Peer Seepelt | 1,542.58 | 15 | |||||
334 | Vincent de Nardi | 00636 | Master M3 | 5.8875 | 101 | 1,542.39 | 143 | |
335 | Platon Tserliakos | 1,542.18 | 11 | |||||
336 | Ian Davidson | 1,542.00 | 53 | |||||
337 | Henri Sharra | 00549 | Master M3 | 5.5344 | 319 | 1,541.97 | 350 | |
338 | Mads Paabøl Jensen | 1,541.86 | 51 | |||||
339 | John Bird | 1,541.75 | 11 | |||||
340 | G. Lucidi, Minister of Gibraltar | 1,541.63 | 13 | |||||
341 | Atsushi Ogawa | 1,541.61 | 19 | |||||
342 | Kevin Jones (US) | 1,541.56 | 11 | |||||
343 | Konstantin Puchkov | 00691 | 6.9354 | 87 | 1,541.39 | 94 | ||
344 | Carlos Wrchota | 1,541.38 | 25 | |||||
345 | Amir Golegolab | 00401 | Master M1 | 4.1478 | 122 | 1,541.37 | 122 | |
346 | Yuuki Takada | 1,541.37 | 11 | |||||
347 | Andreas Sauseng | 00787 | Advanced A1 | 7.3133 | 124 | 1,541.31 | 180 | |
348 | Erik Sorensen | 1,541.23 | 17 | |||||
