Match Report for Sebastian Wilkinson (Middle East, North Africa, Greater Arabia)
(BMAB members can submit their photo and profile to BMAB for inclusion in this space.)
Additional player info | |
---|---|
Country: | |
BMAB registration number: | 00185 |
BMAB title: | Grandmaster G2 |
Last 300 exp PR: | 3.4586 |
BMAB Experience Points: | 1449 |
Last BMAB match: | 2023-03-07 |
Summary of Matches | |
---|---|
Rating | 1,553.65 |
Experience | 1558 |
Matches played | 150 |
Matches won | 83 (55.3%) |
Number of distinct opponents | 97 |
Number of clubs played at | 4 |
Earliest match recorded | 2015-08-15 |
Latest match so far | 2023-03-07 |
Peak rating | 1,687.19 |
Peak rating (>400 exp.) | 1,633.25 |
Average opponent rating | 1,513.59 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | PR | BMAB EP | New rating | Exp. | |
---|---|---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2015
▼ Season 2016
▼ Season 2017
▼ Season 2018
▼ Season 2019
North America | Karen Davis | - | 15 | 5.23 | 1093 | 1,620.33 | 1202 | |
Europe | Marc Olsen | - | 11 | 2.85 | 1104 | 1,612.39 | 1213 | |
Europe | Hideaki Ueda | - | 17 | 3.69 | 1121 | 1,602.26 | 1230 | |
Europe | Emad Salib | - | 11 | 3.86 | 1132 | 1,594.12 | 1241 | |
Europe | Michael Levi | 11 | - | 2.05 | 1143 | 1,599.19 | 1252 | |
Europe | Nick Blasier | - | 9 | 8.07 | 1152 | 1,593.49 | 1261 | |
Europe | Radu Ciortan | - | 11 | 4.28 | 1163 | 1,585.40 | 1272 | |
Europe | Richard McQuillan | 11 | - | 6.65 | 1174 | 1,591.68 | 1283 | |
Europe | Catalin Bucur | 11 | - | 3.42 | 1185 | 1,596.68 | 1294 | |
Europe | Giorgio Castellano | - | 11 | 2.32 | 1196 | 1,588.65 | 1305 | |
Europe | Neil Webb | - | 11 | 4.64 | 1207 | 1,582.27 | 1316 |
▼ Season 2020
Europe | Thomas Tenland | - | 11 | 4.53 | 1218 | 1,576.17 | 1327 | |
Oceania | Benjamin Lund | 11 | - | 2.33 | 1229 | 1,583.44 | 1338 | |
Europe | Thomas Myhr | - | 7 | 1.66 | 1236 | 1,577.95 | 1345 | |
Europe | Elias Kritikos | 7 | - | 1.69 | 1243 | 1,583.03 | 1352 | |
Europe | Zdeněk Žižka | - | 7 | 3.92 | 1250 | 1,577.58 | 1359 | |
Europe | Dirk Schiemann | 7 | - | 1.06 | 1257 | 1,581.83 | 1366 | |
Europe | Jürgen Orlowski | 7 | - | 3.98 | 1264 | 1,587.49 | 1373 | |
Europe | Steen Mikkelsen | - | 7 | 4.19 | 1271 | 1,582.50 | 1380 |
▼ Season 2022
Middle East, North Africa, Greater Arabia | Zdeněk Žižka | - | 7 | 4.19 | 1278 | 1,576.98 | 1387 | |
Middle East, North Africa, Greater Arabia | Ido Levi | - | 7 | 1.28 | 1285 | 1,570.31 | 1394 | |
Middle East, North Africa, Greater Arabia | Bakar Matikashvili | - | 7 | 3.01 | 1292 | 1,564.47 | 1401 | |
Middle East, North Africa, Greater Arabia | Toni Bernaba | 7 | - | 4.10 | 1299 | 1,569.10 | 1408 | |
Middle East, North Africa, Greater Arabia | Joe Bernaba | - | 7 | 4.31 | 1306 | 1,563.28 | 1415 | |
Middle East, North Africa, Greater Arabia | Dirk Schiemann | 7 | - | 1.95 | 1313 | 1,568.20 | 1422 | |
Middle East, North Africa, Greater Arabia | Cuneyt Argun Genc | - | 7 | 4.78 | 1320 | 1,563.04 | 1429 | |
Middle East, North Africa, Greater Arabia | Aykut Uzel | - | 7 | 2.40 | 1327 | 1,557.68 | 1436 | |
Middle East, North Africa, Greater Arabia | Jakob Rasmussen | - | 7 | 2.35 | 1334 | 1,552.19 | 1443 | |
Middle East, North Africa, Greater Arabia | Burak Çulhacı | 7 | - | 2.00 | 1341 | 1,558.25 | 1450 | |
Middle East, North Africa, Greater Arabia | Arash Afroozian | - | 7 | 1.23 | 1348 | 1,551.93 | 1457 | |
Middle East, North Africa, Greater Arabia | İbrahim Karaca | - | 7 | 3.26 | 1355 | 1,546.49 | 1464 | |
Middle East, North Africa, Greater Arabia | Amir Eshraghi | 7 | - | 4.23 | 1362 | 1,551.62 | 1471 | |
Middle East, North Africa, Greater Arabia | Ozan Özgür | 7 | - | 5.41 | 1369 | 1,556.68 | 1478 | |
Middle East, North Africa, Greater Arabia | Sander Lylloff | - | 7 | 1.15 | 1376 | 1,551.50 | 1485 | |
Middle East, North Africa, Greater Arabia | Sander Lylloff | 7 | - | 4.10 | 1383 | 1,557.07 | 1492 | |
Europe | Jason Pack | 11 | - | 3.03 | 1394 | 1,563.13 | 1503 | |
Europe | Catalin Bucur | - | 7 | 1.66 | 1401 | 1,556.98 | 1510 | |
Middle East, North Africa, Greater Arabia | Tony Diamantidis | 7 | - | 3.23 | 1408 | 1,561.45 | 1517 | |
Middle East, North Africa, Greater Arabia | Dagfinn Snarheim | - | 7 | 4.05 | 1415 | 1,556.33 | 1524 | |
Middle East, North Africa, Greater Arabia | Klaus Switon | 7 | - | 2.88 | 1422 | 1,561.86 | 1531 | |
Middle East, North Africa, Greater Arabia | Zdeněk Žižka | 7 | - | 2.94 | 1429 | 1,567.06 | 1538 | |
Middle East, North Africa, Greater Arabia | Albert Steg | - | 7 | 1.19 | 1436 | 1,561.27 | 1545 |
▼ Season 2023
Europe | Catalin Bucur | - | 13 | 3.68 | 1449 | 1,553.65 | 1558 |