Match Report for Sebastian Wilkinson (Middle East, North Africa, Greater Arabia)
(BMAB members can submit their photo and profile to BMAB for inclusion in this space.)
Additional player info | |
---|---|
Country: | |
BMAB registration number: | 00185 |
BMAB title: | Grandmaster G1 |
Last 300 exp PR: | 2.9395 |
BMAB Experience Points: | 1530 |
Last BMAB match: | 2023-11-08 |
Summary of Matches | |
---|---|
Rating | 1,568.22 |
Experience | 1639 |
Matches played | 157 |
Matches won | 88 (56.1%) |
Number of distinct opponents | 103 |
Number of clubs played at | 4 |
Earliest match recorded | 2015-08-15 |
Latest match so far | 2023-11-08 |
Peak rating | 1,687.19 |
Peak rating (>400 exp.) | 1,633.07 |
Average opponent rating | 1,512.26 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | PR | BMAB EP | New rating | Exp. | |
---|---|---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2015
▼ Season 2016
▼ Season 2017
▼ Season 2018
▼ Season 2019
North America | Karen Davis | - | 15 | 5.23 | 1093 | 1,619.98 | 1202 | |
Europe | Marc Olsen | - | 11 | 2.85 | 1104 | 1,612.04 | 1213 | |
Europe | Hideaki Ueda | - | 17 | 3.69 | 1121 | 1,601.91 | 1230 | |
Europe | Emad Salib | - | 11 | 3.86 | 1132 | 1,593.77 | 1241 | |
Europe | Michael Levi | 11 | - | 2.05 | 1143 | 1,598.83 | 1252 | |
Europe | Nick Blasier | - | 9 | 8.07 | 1152 | 1,593.13 | 1261 | |
Europe | Radu Ciortan | - | 11 | 4.28 | 1163 | 1,585.05 | 1272 | |
Europe | Richard McQuillan | 11 | - | 6.65 | 1174 | 1,591.33 | 1283 | |
Europe | Catalin Bucur | 11 | - | 3.42 | 1185 | 1,596.33 | 1294 | |
Europe | Giorgio Castellano | - | 11 | 2.32 | 1196 | 1,588.30 | 1305 | |
Europe | Neil Webb | - | 11 | 4.64 | 1207 | 1,581.93 | 1316 |
▼ Season 2020
Europe | Thomas Tenland | - | 11 | 4.53 | 1218 | 1,575.83 | 1327 | |
Oceania | Benjamin Lund | 11 | - | 2.33 | 1229 | 1,583.10 | 1338 | |
Europe | Thomas Myhr | - | 7 | 1.66 | 1236 | 1,577.61 | 1345 | |
Europe | Elias Kritikos | 7 | - | 1.69 | 1243 | 1,582.69 | 1352 | |
Europe | Zdeněk Žižka | - | 7 | 3.92 | 1250 | 1,577.24 | 1359 | |
Europe | Dirk Schiemann | 7 | - | 1.06 | 1257 | 1,581.49 | 1366 | |
Europe | Jürgen Orlowski | 7 | - | 3.98 | 1264 | 1,587.15 | 1373 | |
Europe | Steen Mikkelsen | - | 7 | 4.19 | 1271 | 1,582.16 | 1380 |
▼ Season 2022
Middle East, North Africa, Greater Arabia | Zdeněk Žižka | - | 7 | 4.19 | 1278 | 1,576.65 | 1387 | |
Middle East, North Africa, Greater Arabia | Ido Levi | - | 7 | 1.28 | 1285 | 1,569.97 | 1394 | |
Middle East, North Africa, Greater Arabia | Bakar Matikashvili | - | 7 | 3.01 | 1292 | 1,564.14 | 1401 | |
Middle East, North Africa, Greater Arabia | Toni Bernaba | 7 | - | 4.10 | 1299 | 1,568.78 | 1408 | |
Middle East, North Africa, Greater Arabia | Joe Bernaba | - | 7 | 4.31 | 1306 | 1,562.96 | 1415 | |
Middle East, North Africa, Greater Arabia | Dirk Schiemann | 7 | - | 1.95 | 1313 | 1,567.87 | 1422 | |
Middle East, North Africa, Greater Arabia | Cuneyt Argun Genc | - | 7 | 4.78 | 1320 | 1,562.72 | 1429 | |
Middle East, North Africa, Greater Arabia | Aykut Uzel | - | 7 | 2.40 | 1327 | 1,557.36 | 1436 | |
Middle East, North Africa, Greater Arabia | Jakob Rasmussen | - | 7 | 2.35 | 1334 | 1,551.89 | 1443 | |
Middle East, North Africa, Greater Arabia | Burak Çulhacı | 7 | - | 2.00 | 1341 | 1,556.57 | 1450 | |
Middle East, North Africa, Greater Arabia | Arash Afroozian | - | 7 | 1.23 | 1348 | 1,550.26 | 1457 | |
Middle East, North Africa, Greater Arabia | İbrahim Karaca | - | 7 | 3.26 | 1355 | 1,544.83 | 1464 | |
Middle East, North Africa, Greater Arabia | Amir Eshraghi | 7 | - | 4.23 | 1362 | 1,549.97 | 1471 | |
Middle East, North Africa, Greater Arabia | Ozan Özgür | 7 | - | 5.41 | 1369 | 1,555.01 | 1478 | |
Middle East, North Africa, Greater Arabia | Sander Lylloff | - | 7 | 1.15 | 1376 | 1,549.80 | 1485 | |
Middle East, North Africa, Greater Arabia | Sander Lylloff | 7 | - | 4.10 | 1383 | 1,555.34 | 1492 | |
Europe | Jason Pack | 11 | - | 3.03 | 1394 | 1,561.44 | 1503 | |
Europe | Catalin Bucur | - | 7 | 1.66 | 1401 | 1,555.30 | 1510 | |
Middle East, North Africa, Greater Arabia | Tony Diamantidis | 7 | - | 3.23 | 1408 | 1,559.78 | 1517 | |
Middle East, North Africa, Greater Arabia | Dagfinn H. Snarheim | - | 7 | 4.05 | 1415 | 1,554.67 | 1524 | |
Middle East, North Africa, Greater Arabia | Klaus Switon | 7 | - | 2.88 | 1422 | 1,560.20 | 1531 | |
Middle East, North Africa, Greater Arabia | Zdeněk Žižka | 7 | - | 2.94 | 1429 | 1,565.41 | 1538 | |
Middle East, North Africa, Greater Arabia | Albert Steg | - | 7 | 1.19 | 1436 | 1,559.63 | 1545 |
▼ Season 2023
Europe | Catalin Bucur | - | 13 | 3.68 | 1449 | 1,552.02 | 1558 | |
Europe | Petko Kostadinov | 11 | - | 5.12 | 1460 | 1,558.84 | 1569 | |
Europe | Johan Huyck | 11 | - | 2.47 | 1471 | 1,565.48 | 1580 | |
Europe | Panagiotis Manesiotis | 11 | - | 2.08 | 1482 | 1,571.21 | 1591 | |
Europe | Vaidas Budrys | 13 | - | 2.15 | 1495 | 1,577.17 | 1604 | |
Europe | Ali Pourabdolah | 13 | - | 2.31 | 1508 | 1,583.24 | 1617 | |
Europe | Michael Larsen | - | 13 | 1.97 | 1521 ⭐ G1 | 1,575.22 | 1630 | |
Europe | Minh Nguyen | - | 9 | 2.36 | 1530 | 1,568.22 | 1639 |