Match Report for Ali Cetin Belene (Middle East, North Africa, Greater Arabia)
(BMAB members can submit their photo and profile to BMAB for inclusion in this space.)
Additional player info | |
---|---|
Country: | |
BMAB registration number: | 00469 |
BMAB title: | Grandmaster G1 |
Last 300 exp PR: | 2.9118 |
BMAB Experience Points: | 375 |
Last BMAB match: | 2022-04-18 |
Summary of Matches | |
---|---|
Rating | 1,554.51 |
Experience | 375 |
Matches played | 47 |
Matches won | 24 (51.1%) |
Number of distinct opponents | 35 |
Number of clubs played at | 2 |
Earliest match recorded | 2018-09-04 |
Latest match so far | 2022-04-18 |
Peak rating | 1,586.91 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,557.43 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | PR | BMAB EP | New rating | Exp. | |
---|---|---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2018
Middle East, North Africa, Greater Arabia | Cuneyt Argun Genc | - | 11 | 2.92 | 11 | 1,472.73 | 11 | |
Middle East, North Africa, Greater Arabia | Feza Diyarbekir | 11 | - | 2.91 | 22 | 1,510.41 | 22 | |
Middle East, North Africa, Greater Arabia | Alaattin Ozaltun | - | 11 | 3.54 | 33 | 1,479.85 | 33 | |
Middle East, North Africa, Greater Arabia | İbrahim Karaca | - | 11 | 2.88 | 44 | 1,448.30 | 44 | |
Middle East, North Africa, Greater Arabia | Mustafa Neset Altuntaş | 11 | - | 3.39 | 55 | 1,481.43 | 55 | |
Middle East, North Africa, Greater Arabia | Bulent Karabulut | - | 11 | 4.50 | 66 | 1,445.19 | 66 | |
Middle East, North Africa, Greater Arabia | Mete Topcuoglu | 11 | - | 3.57 | 77 | 1,471.48 | 77 | |
Middle East, North Africa, Greater Arabia | Yasin Okal | - | 11 | 2.99 | 88 | 1,450.29 | 88 | |
Middle East, North Africa, Greater Arabia | Cihangir Çetinel | - | 11 | 6.55 | 99 | 1,425.52 | 99 | |
Middle East, North Africa, Greater Arabia | Bulent Bahar | - | 11 | 3.03 | 110 ⭐ M1 | 1,403.37 | 110 | |
Middle East, North Africa, Greater Arabia | Erhan Yenisen | 11 | - | 2.17 | 121 | 1,438.10 | 121 |
▼ Season 2019
Europe | John O'Hagan | - | 9 | 1.19 | 130 | 1,417.96 | 130 |
▼ Season 2021
Europe | Dirk Schiemann | 7 | - | 3.64 | 137 | 1,439.87 | 137 | |
Europe | Tony Diamantidis | - | 7 | 2.82 | 144 | 1,421.77 | 144 | |
Europe | Tim Cross | 7 | - | 3.23 | 151 ⭐ G3 | 1,446.93 | 151 | |
Europe | Marc Olsen | - | 7 | 1.65 | 158 | 1,430.98 | 158 | |
Europe | Marcus Reinhard | 7 | - | 5.37 | 165 | 1,454.31 | 165 | |
Europe | Thomas Myhr | 7 | - | 0.62 | 172 | 1,475.19 | 172 | |
Europe | Karen Davis | - | 7 | 3.73 | 179 | 1,458.78 | 179 | |
Europe | Simon Barget | 7 | - | 1.75 | 186 | 1,479.13 | 186 | |
Europe | Kazuki Yokota | 7 | - | 1.81 | 193 | 1,501.38 | 193 | |
Europe | Ryan Rebelo | - | 7 | 3.24 | 200 ⭐ G2 | 1,486.54 | 200 | |
Europe | Zdeněk Žižka | 7 | - | 3.57 | 207 | 1,504.20 | 207 | |
Europe | Anders Marcussen | - | 7 | 2.30 | 214 | 1,486.20 | 214 | |
Europe | Marcus Reinhard | 7 | - | 3.46 | 221 | 1,505.25 | 221 | |
Europe | Thomas Myhr | 7 | - | 3.07 | 228 | 1,521.96 | 228 | |
Europe | Kazuki Yokota | 7 | - | 3.18 | 235 | 1,540.02 | 235 | |
Europe | Kazuki Yokota | 7 | - | 2.93 | 242 | 1,557.00 | 242 | |
Europe | Kazuki Yokota | 7 | - | 3.19 | 249 | 1,572.95 | 249 |
▼ Season 2022
Middle East, North Africa, Greater Arabia | Michihito Kageyama | 7 | - | 3.62 | 256 | 1,586.91 | 256 | |
Middle East, North Africa, Greater Arabia | Jakob Rasmussen | - | 7 | 1.44 | 263 | 1,573.02 | 263 | |
Middle East, North Africa, Greater Arabia | Sander Lylloff | - | 7 | 2.42 | 270 | 1,558.63 | 270 | |
Middle East, North Africa, Greater Arabia | Peter Hallberg | 7 | - | 1.53 | 277 | 1,568.45 | 277 | |
Middle East, North Africa, Greater Arabia | Dagfinn Snarheim | 7 | - | 2.36 | 284 | 1,580.63 | 284 | |
Middle East, North Africa, Greater Arabia | Dorel Leon | - | 7 | 2.00 | 291 | 1,571.66 | 291 | |
Middle East, North Africa, Greater Arabia | Simon Barget | - | 7 | 1.49 | 298 | 1,560.21 | 298 | |
Middle East, North Africa, Greater Arabia | Toni Bernaba | 7 | - | 1.54 | 305 ⭐ G1 | 1,569.93 | 305 | |
Middle East, North Africa, Greater Arabia | Bakar Matikashvili | 7 | - | 1.13 | 312 | 1,579.69 | 312 | |
Middle East, North Africa, Greater Arabia | Tim Cross | - | 7 | 3.28 | 319 | 1,570.15 | 319 | |
Middle East, North Africa, Greater Arabia | David Klausa | 7 | - | 2.95 | 326 | 1,578.69 | 326 | |
Middle East, North Africa, Greater Arabia | Ozan Özgür | - | 7 | 1.42 | 333 | 1,568.68 | 333 | |
Middle East, North Africa, Greater Arabia | Thomas Myhr | 7 | - | 1.24 | 340 | 1,577.97 | 340 | |
Middle East, North Africa, Greater Arabia | Joe Bernaba | - | 7 | 8.88 | 347 | 1,568.74 | 347 | |
Middle East, North Africa, Greater Arabia | Tim Cross | - | 7 | 3.24 | 354 | 1,561.29 | 354 | |
Middle East, North Africa, Greater Arabia | Tim Cross | - | 7 | 2.09 | 361 | 1,554.32 | 361 | |
Middle East, North Africa, Greater Arabia | Sander Lylloff | - | 7 | 2.56 | 368 | 1,547.12 | 368 | |
Middle East, North Africa, Greater Arabia | Sander Lylloff | 7 | - | 5.45 | 375 | 1,554.51 | 375 |