North America match results from 2022-03-25 to 2022-03-25
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marty Storer | 00202 | Grandmaster G1 | 3.1357 | 1063 | 2.87 | 1.64 | 7.64 | +4.46 | 7 | 78 | 19.50 | 26.00 | 1 | 0 | 100.0 | |
2 | Dmitriy Obukhov | 00112 | Grandmaster G2 | 3.5027 | 1601 | 3.29 | 2.29 | 7.49 | -2.90 | 11 | 178 | 13.69 | 35.60 | 0 | 1 | 0.0 | |
3 | John O'Hagan | 00252 | Grandmaster G2 | 3.5970 | 2756 | 3.29 | 2.52 | 6.94 | -0.47 | 33 | 518 | 13.28 | 37.00 | 2 | 1 | 66.7 | |
4 | Jack Edelson | 00246 | 3.80 | 4.21 | 0.55 | -3.52 | 11 | 108 | 12.00 | 54.00 | 0 | 1 | 0.0 | ||||
5 | Ricky Griggs | 00429 | 4.9084 | 74 | 4.05 | 3.62 | 5.03 | -5.86 | 11 | 219 | 9.52 | 43.80 | 0 | 1 | 0.0 | ||
6 | Rory Pascar | 00127 | Master M1 | 4.4094 | 603 | 4.33 | 2.99 | 12.31 | +11.12 | 44 | 626 | 10.98 | 44.71 | 4 | 0 | 100.0 | |
7 | Joe Urso | 00801 | Master M2 | 5.4528 | 300 | 5.19 | 4.79 | 6.79 | +1.31 | 33 | 565 | 9.26 | 20.93 | 2 | 1 | 66.7 | |
8 | Roberto Litzenberger | 00257 | Master M1 | 4.5769 | 689 | 5.22 | 5.19 | 5.35 | -2.77 | 11 | 135 | 10.38 | 22.50 | 0 | 1 | 0.0 | |
9 | Sean Garber | 00271 | Master M3 | 5.7554 | 660 | 5.65 | 5.94 | 3.87 | -1.28 | 11 | 149 | 7.84 | 21.29 | 0 | 1 | 0.0 | |
10 | Karen Davis | 00345 | Master M2 | 6.5332 | 1717 | 6.47 | 6.57 | 6.16 | +2.90 | 11 | 150 | 6.82 | 16.67 | 0 | 1 | 0.0 | |
11 | Gary Koscielny | 00571 | Master M3 | 5.6658 | 110 | 6.92 | 6.78 | 7.51 | -4.46 | 7 | 74 | 8.22 | 12.33 | 0 | 1 | 0.0 | |
12 | Dan Minardi | 7.47 | 6.75 | 10.42 | +2.34 | 11 | 200 | 7.69 | 18.18 | 1 | 0 | 100.0 | |||||
13 | William Counts | 12.08 | 12.15 | 11.89 | -0.87 | 11 | 238 | 5.29 | 12.53 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Dmitriy Obukhov | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Joe Urso | 3 | 2 | 1 | 1 | 30 | 21 | 9 |
John O'Hagan | 3 | 2 | 1 | 1 | 30 | 28 | 2 |
Gary Koscielny | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Sean Garber | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Ricky Griggs | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Jack Edelson | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Roberto Litzenberger | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Karen Davis | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Rory Pascar | 4 | 4 | 0 | 4 | 44 | 21 | 23 |
William Counts | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Dan Minardi | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Marty Storer | 1 | 1 | 0 | 1 | 7 | 0 | 7 |