North America match results from 2016-01-09 to 2016-01-09
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Masayuki Mochizuki | 00110 | Super Grandmaster S2 | 2.4097 | 3008 | 1.51 | 1.65 | 0.91 | -3.95 | 11 | 144 | 28.80 | 144.00 | 0 | 1 | 0.0 | |
2 | Tobias Hellwag | 1.72 | 1.90 | 0.00 | +3.95 | 11 | 159 | 19.88 | 159.00 | 1 | 0 | 100.0 | |||||
3 | Thomas Kristensen | 00147 | Grandmaster G1 | 3.2221 | 2172 | 3.04 | 3.39 | 1.67 | +4.46 | 21 | 305 | 10.89 | 43.57 | 1 | 0 | 100.0 | |
4 | Matt Cohn-Geier | 00107 | Grandmaster G2 | 3.4945 | 417 | 3.08 | 2.66 | 5.13 | -2.02 | 21 | 321 | 11.89 | 107.00 | 1 | 0 | 100.0 | |
5 | Bill Phipps | 00126 | 3.54 | 3.21 | 5.49 | +2.02 | 21 | 291 | 11.64 | 48.50 | 0 | 1 | 0.0 | ||||
6 | Victor Ashkenazi | 00201 | Grandmaster G0 | 3.1556 | 1650 | 4.15 | 3.80 | 6.09 | -6.47 | 13 | 230 | 10.95 | 32.86 | 0 | 1 | 0.0 | |
7 | Jeb Horton | 00529 | Advanced A1 | 7.3330 | 1040 | 5.10 | 5.06 | 5.37 | +6.47 | 13 | 223 | 7.43 | 22.30 | 1 | 0 | 100.0 | |
8 | Brent Cohen | 00289 | 6.6166 | 80 | 5.80 | 5.58 | 6.54 | -4.46 | 21 | 342 | 7.77 | 22.80 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Thomas Kristensen | 1 | 1 | 0 | 1 | 21 | 13 | 8 |
Bill Phipps | 1 | 0 | 1 | -1 | 14 | 21 | -7 |
Jeb Horton | 1 | 1 | 0 | 1 | 13 | 8 | 5 |
Masayuki Mochizuki | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Brent Cohen | 1 | 0 | 1 | -1 | 13 | 21 | -8 |
Matt Cohn-Geier | 1 | 1 | 0 | 1 | 21 | 14 | 7 |
Victor Ashkenazi | 1 | 0 | 1 | -1 | 8 | 13 | -5 |
Tobias Hellwag | 1 | 1 | 0 | 1 | 11 | 5 | 6 |