Middle East, North Africa, Greater Arabia match results from 2022-04-18 to 2022-04-18
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zdeněk Žižka | 00167 | Grandmaster G1 | 2.7641 | 845 | 2.58 | 2.48 | 3.31 | -15.05 | 161 | 2365 | 16.20 | 71.67 | 12 | 11 | 52.2 | |
2 | Sander Lylloff | 00809 | Grandmaster G2 | 2.7007 | 245 | 2.62 | 2.25 | 5.25 | +27.53 | 161 | 2058 | 15.24 | 62.36 | 15 | 8 | 65.2 | |
3 | Ali Cetin Belene | 00469 | Grandmaster G1 | 2.9118 | 375 | 2.65 | 2.45 | 4.00 | -5.88 | 126 | 1704 | 14.32 | 81.14 | 8 | 10 | 44.4 | |
4 | Michihito Kageyama | 00108 | Grandmaster G0 | 2.7823 | 1336 | 2.93 | 2.75 | 4.00 | +22.60 | 112 | 1673 | 14.68 | 53.97 | 12 | 4 | 75.0 | |
5 | Dirk Schiemann | 00117 | Grandmaster G1 | 3.0371 | 447 | 3.21 | 3.14 | 3.70 | -8.96 | 112 | 1495 | 11.59 | 62.29 | 5 | 11 | 31.3 | |
6 | Sebastian Wilkinson | 00185 | Grandmaster G2 | 3.4586 | 1449 | 3.27 | 2.67 | 6.50 | -16.76 | 112 | 1519 | 13.81 | 42.19 | 6 | 10 | 37.5 | |
7 | Toni Bernaba | 00499 | Master M1 | 3.1350 | 116 | 3.31 | 3.15 | 4.59 | -5.79 | 98 | 1531 | 11.09 | 52.79 | 6 | 8 | 42.9 | |
8 | Simon Barget | 00153 | Grandmaster G3 | 3.7505 | 327 | 3.49 | 3.39 | 4.19 | +8.48 | 98 | 1502 | 11.92 | 41.72 | 7 | 7 | 50.0 | |
9 | Thomas Myhr | 00150 | Grandmaster G2 | 3.7224 | 2425 | 3.57 | 3.70 | 2.71 | -9.23 | 98 | 1577 | 11.35 | 41.50 | 5 | 9 | 35.7 | |
10 | Caner Cetin | 00808 | 3.6016 | 98 | 3.60 | 3.13 | 7.14 | -5.93 | 98 | 1372 | 11.83 | 41.58 | 7 | 7 | 50.0 | ||
11 | Cuneyt Argun Genc | 00472 | Grandmaster G3 | 3.7972 | 221 | 3.63 | 3.12 | 6.25 | +11.90 | 98 | 1540 | 12.42 | 45.29 | 9 | 5 | 64.3 | |
12 | Tim Cross | 00134 | Grandmaster G2 | 3.7586 | 5294 | 3.67 | 2.90 | 8.13 | +20.85 | 112 | 1590 | 11.28 | 36.98 | 11 | 5 | 68.8 | |
13 | Ozan Özgür | 00728 | Master M1 | 4.1539 | 133 | 3.77 | 3.40 | 5.50 | -14.31 | 98 | 1478 | 11.11 | 41.06 | 7 | 7 | 50.0 | |
14 | Dagfinn Snarheim | 00618 | Grandmaster G1 | 3.3468 | 968 | 3.83 | 3.41 | 6.01 | +2.20 | 98 | 1516 | 11.66 | 40.97 | 8 | 6 | 57.1 | |
15 | Amir Eshraghi | 00177 | Grandmaster G3 | 3.7524 | 1032 | 3.86 | 3.60 | 5.44 | +14.69 | 98 | 1356 | 10.51 | 39.88 | 8 | 6 | 57.1 | |
16 | Ido Levi | 00502 | Grandmaster G3 | 3.8955 | 168 | 3.89 | 3.08 | 9.65 | +8.49 | 98 | 1554 | 11.10 | 37.00 | 7 | 7 | 50.0 | |
17 | Umur Aras | 00811 | Master M1 | 3.9310 | 126 | 3.93 | 3.79 | 4.72 | -12.03 | 126 | 2016 | 11.65 | 31.50 | 10 | 8 | 55.6 | |
18 | Burak Çulhacı | 00731 | Grandmaster G3 | 3.8368 | 662 | 4.01 | 3.71 | 5.52 | -16.59 | 98 | 1662 | 10.26 | 34.63 | 5 | 9 | 35.7 | |
19 | Joe Bernaba | 00700 | Grandmaster G3 | 3.9195 | 169 | 4.01 | 3.30 | 7.22 | -2.32 | 98 | 1352 | 9.87 | 34.67 | 7 | 7 | 50.0 | |
20 | Jakob Rasmussen | 00715 | Grandmaster G2 | 3.3397 | 803 | 4.18 | 3.52 | 9.01 | -5.36 | 98 | 1475 | 10.85 | 32.07 | 6 | 8 | 42.9 | |
21 | Arash Afroozian | 00755 | Grandmaster G3 | 3.8936 | 444 | 4.37 | 3.85 | 7.61 | -6.47 | 98 | 1217 | 11.82 | 27.66 | 5 | 9 | 35.7 | |
22 | Bakar Matikashvili | 00810 | 4.7535 | 98 | 4.75 | 3.70 | 10.35 | +1.49 | 98 | 1395 | 10.33 | 29.06 | 7 | 7 | 50.0 | ||
23 | Marc Olsen | 00143 | Grandmaster G2 | 3.7171 | 657 | 4.78 | 4.39 | 7.07 | +8.25 | 63 | 949 | 8.87 | 26.36 | 6 | 3 | 66.7 | |
24 | İbrahim Karaca | 00476 | Master M2 | 5.0785 | 243 | 4.88 | 3.94 | 10.37 | +21.65 | 98 | 1304 | 9.12 | 31.80 | 9 | 5 | 64.3 | |
25 | Dorel Leon | 00561 | Master M1 | 4.8049 | 296 | 4.98 | 4.14 | 9.09 | +3.26 | 98 | 1519 | 8.53 | 28.66 | 8 | 6 | 57.1 | |
26 | Aykut Uzel | 00812 | 5.4177 | 98 | 5.42 | 4.36 | 10.98 | +8.11 | 98 | 1667 | 8.68 | 24.88 | 7 | 7 | 50.0 | ||
27 | Cihangir Çetinel | 00846 | Master M3 | 6.3480 | 303 | 5.90 | 4.61 | 13.36 | -17.42 | 98 | 1457 | 7.71 | 20.81 | 4 | 10 | 28.6 | |
28 | Peter Hallberg | 00311 | Master M3 | 5.7565 | 1603 | 6.43 | 5.11 | 14.27 | -4.89 | 98 | 1291 | 7.82 | 20.82 | 6 | 8 | 42.9 | |
29 | David Klausa | 00616 | Master M1 | 4.8844 | 1085 | 6.57 | 5.11 | 15.37 | -12.51 | 35 | 546 | 8.81 | 21.00 | 0 | 5 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Simon Barget | 14 | 7 | 7 | 0 | 76 | 70 | 6 |
Caner Cetin | 14 | 7 | 7 | 0 | 69 | 78 | -9 |
Sebastian Wilkinson | 16 | 6 | 10 | -4 | 67 | 90 | -23 |
Joe Bernaba | 14 | 7 | 7 | 0 | 70 | 66 | 4 |
Bakar Matikashvili | 14 | 7 | 7 | 0 | 69 | 62 | 7 |
Umur Aras | 18 | 10 | 8 | 2 | 87 | 91 | -4 |
Michihito Kageyama | 16 | 12 | 4 | 8 | 101 | 57 | 44 |
Cihangir Çetinel | 14 | 4 | 10 | -6 | 63 | 82 | -19 |
Marc Olsen | 9 | 6 | 3 | 3 | 53 | 35 | 18 |
Toni Bernaba | 14 | 6 | 8 | -2 | 66 | 85 | -19 |
Arash Afroozian | 14 | 5 | 9 | -4 | 58 | 69 | -11 |
Zdeněk Žižka | 23 | 12 | 11 | 1 | 113 | 119 | -6 |
Dagfinn Snarheim | 14 | 8 | 6 | 2 | 73 | 76 | -3 |
Aykut Uzel | 14 | 7 | 7 | 0 | 73 | 73 | 0 |
Peter Hallberg | 14 | 6 | 8 | -2 | 60 | 67 | -7 |
Amir Eshraghi | 14 | 8 | 6 | 2 | 76 | 68 | 8 |
Jakob Rasmussen | 14 | 6 | 8 | -2 | 66 | 75 | -9 |
Thomas Myhr | 14 | 5 | 9 | -4 | 65 | 79 | -14 |
Dirk Schiemann | 16 | 5 | 11 | -6 | 75 | 84 | -9 |
Tim Cross | 16 | 11 | 5 | 6 | 85 | 61 | 24 |
Ozan Özgür | 14 | 7 | 7 | 0 | 68 | 77 | -9 |
Burak Çulhacı | 14 | 5 | 9 | -4 | 62 | 81 | -19 |
Dorel Leon | 14 | 8 | 6 | 2 | 67 | 65 | 2 |
Cuneyt Argun Genc | 14 | 9 | 5 | 4 | 74 | 60 | 14 |
İbrahim Karaca | 14 | 9 | 5 | 4 | 79 | 54 | 25 |
David Klausa | 5 | 0 | 5 | -5 | 18 | 35 | -17 |
Ido Levi | 14 | 7 | 7 | 0 | 78 | 71 | 7 |
Ali Cetin Belene | 18 | 8 | 10 | -2 | 75 | 92 | -17 |
Sander Lylloff | 23 | 15 | 8 | 7 | 124 | 88 | 36 |
Total of 29 players.