Match Report for John Parker

(BMAB members can submit their photo and profile to BMAB for inclusion in this space.)
| Summary of Matches |
|---|
| Rating | 1,586.89 |
| Experience | 161 |
| Number of matches recorded | 15 |
| Number of analysed matches | 15 |
| PR across analysed matches - overall | 7.0987 (Expert) |
| PR across analysed matches - moves | 6.6954 (Expert) |
| PR across analysed matches - cube | 8.8696 (Advanced) |
| Opponent PR across analysed matches (overall) | 8.5037 (Advanced) |
| Matches won | 10 (66.7%) |
| Number of distinct opponents | 11 |
| Number of clubs played at | 1 |
| Earliest match recorded | 2024-04-14 |
| Latest match so far | 2025-06-27 |
| Peak rating | 1,692.98 |
| Peak rating (>400 exp.) | n/a |
| Average opponent rating | 1,487.73 |
► Charts
![[Graph of rating by experience]](graphlog?id=3884&h2h=0)
► Match History