Europe match results on Saturday 29th October 2022
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Rogers | 00138 | Master M1 | 4.2472 | 288 | 3.44 | 3.32 | 4.33 | -14.74 | 55 | 843 | 12.40 | 35.13 | 1 | 4 | 20.0 | |
2 | Tim Cross | 00134 | Grandmaster G2 | 3.7586 | 5294 | 3.69 | 3.04 | 8.21 | +12.40 | 66 | 847 | 11.45 | 35.29 | 5 | 1 | 83.3 | |
3 | Geoff Hall | 00699 | Master M2 | 4.8844 | 319 | 3.97 | 3.59 | 5.44 | -12.30 | 66 | 1051 | 11.06 | 28.41 | 2 | 4 | 33.3 | |
4 | Catalin Bucur | 00427 | Master M1 | 4.9329 | 963 | 4.06 | 3.40 | 6.78 | +0.97 | 55 | 873 | 11.05 | 41.57 | 2 | 3 | 40.0 | |
5 | Jon Barnes | 00129 | Master M1 | 4.6562 | 1305 | 4.35 | 3.71 | 7.36 | -0.68 | 66 | 1114 | 9.60 | 32.76 | 4 | 2 | 66.7 | |
6 | James Vogl | 00904 | 4.5206 | 66 | 4.52 | 3.65 | 8.87 | -1.72 | 66 | 935 | 11.00 | 33.39 | 3 | 3 | 50.0 | ||
7 | Radu Ciortan | 00149 | Master M1 | 5.3377 | 2849 | 4.58 | 4.78 | 3.59 | +2.42 | 66 | 1059 | 9.63 | 27.87 | 3 | 3 | 50.0 | |
8 | Andy Darby | 00235 | Master M2 | 4.8197 | 896 | 4.69 | 4.09 | 7.64 | +10.66 | 66 | 1073 | 9.58 | 28.24 | 4 | 2 | 66.7 | |
9 | Pete Heskett | 00907 | Master M1 | 4.9369 | 132 | 4.93 | 3.99 | 10.60 | +8.24 | 66 | 923 | 9.82 | 27.97 | 4 | 2 | 66.7 | |
10 | Lawrence Powell | 00158 | Master M1 | 4.9753 | 1120 | 5.33 | 4.75 | 7.44 | -9.30 | 66 | 1033 | 9.48 | 24.60 | 1 | 5 | 16.7 | |
11 | Julian Minwalla | 00242 | Master M2 | 5.3319 | 1347 | 5.57 | 4.68 | 10.05 | -0.13 | 66 | 982 | 9.09 | 20.46 | 4 | 2 | 66.7 | |
12 | Oliver Squire | 00555 | Grandmaster G3 | 3.9818 | 645 | 5.59 | 5.30 | 6.75 | -7.31 | 66 | 1017 | 8.14 | 24.21 | 3 | 3 | 50.0 | |
13 | Robin Swaffield | 00906 | 5.6626 | 66 | 5.66 | 4.53 | 9.94 | -4.81 | 66 | 1152 | 7.94 | 21.33 | 4 | 2 | 66.7 | ||
14 | Saravanan Sathyanandha | 00646 | Master M3 | 5.7844 | 198 | 5.78 | 4.94 | 11.47 | +6.85 | 66 | 824 | 8.41 | 20.60 | 4 | 2 | 66.7 | |
15 | Simon Carter | 00513 | Advanced A1 | 6.8638 | 325 | 6.69 | 5.98 | 10.23 | -3.59 | 66 | 976 | 7.28 | 16.83 | 3 | 3 | 50.0 | |
16 | Richard McQuillan | 00551 | Advanced A1 | 7.4944 | 330 | 7.23 | 6.51 | 10.34 | +22.49 | 66 | 1082 | 6.64 | 17.17 | 5 | 1 | 83.3 | |
17 | Nick Sandqvist | 00831 | Master M3 | 6.1336 | 198 | 7.25 | 6.73 | 9.78 | -3.52 | 66 | 1043 | 6.86 | 17.98 | 2 | 4 | 33.3 | |
18 | Richard Carter | 00516 | Advanced A1 | 6.7004 | 571 | 7.56 | 6.91 | 10.82 | -12.32 | 66 | 1074 | 6.43 | 15.57 | 2 | 4 | 33.3 | |
19 | Michael Levi | 00159 | Advanced A2 | 7.6610 | 977 | 8.04 | 7.35 | 11.26 | +7.61 | 66 | 1160 | 6.52 | 13.81 | 2 | 4 | 33.3 | |
20 | Aniel Ciobanu | 00905 | Intermediate I1 | 11.6939 | 132 | 12.45 | 10.53 | 21.28 | -1.22 | 66 | 848 | 4.76 | 9.53 | 1 | 5 | 16.7 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Richard Carter | 6 | 2 | 4 | -2 | 51 | 62 | -11 |
Saravanan Sathyanandha | 6 | 4 | 2 | 2 | 52 | 42 | 10 |
Richard McQuillan | 6 | 5 | 1 | 4 | 63 | 36 | 27 |
Geoff Hall | 6 | 2 | 4 | -2 | 45 | 59 | -14 |
Tim Cross | 6 | 5 | 1 | 4 | 60 | 29 | 31 |
Aniel Ciobanu | 6 | 1 | 5 | -4 | 41 | 59 | -18 |
Julian Minwalla | 6 | 4 | 2 | 2 | 54 | 45 | 9 |
Lawrence Powell | 6 | 1 | 5 | -4 | 44 | 64 | -20 |
Chris Rogers | 5 | 1 | 4 | -3 | 38 | 52 | -14 |
Andy Darby | 6 | 4 | 2 | 2 | 58 | 40 | 18 |
Catalin Bucur | 5 | 2 | 3 | -1 | 46 | 43 | 3 |
Jon Barnes | 6 | 4 | 2 | 2 | 52 | 50 | 2 |
Simon Carter | 6 | 3 | 3 | 0 | 43 | 55 | -12 |
Oliver Squire | 6 | 3 | 3 | 0 | 45 | 51 | -6 |
Robin Swaffield | 6 | 4 | 2 | 2 | 52 | 55 | -3 |
Radu Ciortan | 6 | 3 | 3 | 0 | 51 | 51 | 0 |
James Vogl | 6 | 3 | 3 | 0 | 46 | 52 | -6 |
Nick Sandqvist | 6 | 2 | 4 | -2 | 46 | 55 | -9 |
Pete Heskett | 6 | 4 | 2 | 2 | 52 | 44 | 8 |
Michael Levi | 6 | 2 | 4 | -2 | 57 | 52 | 5 |
Total of 20 players.